Language: EN

Block Body Pull Cylinders

Single Acting

This advanced design block body cylinder mounts under surface plate to pull a threaded fastener, making for easy-to-build fixturing. The design makes it easy to add hydraulic control to many existing fixtures. The block bodies SAE porting allows fittings for external plumbing using either flexible or hard tubing.

  • Save hours by not manual clamping.
  • Automate your new or existing fixtures that use wedge driven or bolt down clamps.
  • Available in nineteen plunger thread and capacity combinations designed to fit Mitee-Bite, Uniforce, Pitbull, and OK Vise clamps.
  • Short stroke lengths make for a more compact device.
  • Easily plumbed using either flexible hose or hard tubing.
  • Ramp feature helps keep chips from packing and coolant contaminants from entering the cylinder.
  • Two SAE ports per cylinder to easily connect multiple devices.

AUTOMATE Your Wedge Driven and Bolt-Down clamps on new or existing fixtures!

Mitee-Bite®, Uniforce® and Pitbull® are trademarks of Mitee-Bite Products LLC OK-Vise® is a registered trademark of Ok-Vise Oy.

* Cylinder capacities are listed at 5000 PSI operating pressure. The minimum operating pressure is 750 PSI for single acting operation. The cylinder force is adjustable by varying the hydraulic pressure to the cylinder. To determine the approximate output of the cylinder for your application, divide the cylinder capacity shown above by 5000 PSI, and multiply the resultant by your system pressure in PSI to obtain the approximate cylinder force for your application. (Actual forces will vary slightly due to internal friction and/or return spring force.)
** Cylinder stroke may exceed stroke of clamping element. Limiting cylinder stroke may be required to ensure proper operation of clamping element.
*** At full cylinder capacity, fastener life will be limited and fasteners should be considered service items. Fasteners should be replaced frequently when operating at full capacity to prevent plunger damage. Models 20-1111-00, 20-1113-00, 42-1239-00 and 42-1240-00 are not recommended for use above 2500 PSI.

Note: Anti-Rotation pins intended for hand installation of bolt only. Do not torque bolts against anti-rotation pins.

Model No.Clamp Capacity (lb.)Stroke (in.)Plunger ThreadBody HeightPiston Area (sq. in.)Oil Capacity (cu. in.)
20-1106-019800.138 - 321.590.200.03
20-1109-0120000.191/4 - 201.830.400.10
20-1111-0029500.191/4 - 201.980.590.14
20-1111-0129500.195/16 - 181.980.590.14
20-1113-0052000.193/8 - 162.101.040.25
20-1113-0152000.191/2 - 132.101.040.25
20-1116-0090000.311/2 - 132.631.800.60
20-1116-0190000.315/8 - 112.631.800.60
20-1121-00171000.315/8 - 112.943.541.23
42-1236-009800.13M4 X 0.71.590.200.03
42-1239-0020000.19M4 X 0.71.830.400.10
42-1239-0120000.19M6 X 1.01.830.400.10
42-1240-0029500.19M6 X 1.01.980.590.14
42-1240-0129500.19M8 X 1.251.980.590.14
42-1243-0052000.19M10 X 1.52.101.040.25
42-1243-0152000.19M12 X 1.752.101.040.25
42-1246-0090000.31M12 X 1.752.631.800.60
42-1246-0190000.31M16 X 2.02.631.800.60
42-1251-00171000.31M16 X 2.02.943.541.23
Model No.ABCDEFGHJKLMNPQ
20-1106-011.381.590.138 - 32 X 0.250.691/4 - 28 X 0.500.01510 - 240.501.00SAE 20.780.250.380.19
20-1109-011.501.830.191/4 - 20 X 0.460.751/4 - 28 X 0.500.01510 - 240.561.13SAE 20.880.250.380.19
20-1111-001.631.980.191/4 - 20 X 0.500.815/16 - 24 X 0.630.0151/4 - 200.611.22SAE 40.910.310.440.25
20-1111-011.631.980.195/16 - 18 X 0.500.815/16 - 24 X 0.630.0151/4 - 200.611.22SAE 40.910.310.440.25
20-1113-002.132.100.193/8 - 16 X 0.661.063/8 - 24 X 0.750.0155/16 - 180.811.63SAE 40.980.340.530.31
20-1113-012.132.100.191/2 - 13 X 0.661.063/8 - 24 X 0.750.0155/16 - 180.811.63SAE 40.980.340.530.31
20-1116-002.502.630.311/2 - 13 X 0.501.251/2 - 20 X 1.000.1003/8 - 160.941.88SAE 41.090.410.630.38
20-1116-012.502.630.315/8 - 11 X 0.591.251/2 - 20 X 1.000.0153/8 - 160.941.88SAE 41.090.410.630.38
20-1121-003.252.940.315/8 - 11 X 0.781.635/8 - 18 X 1.250.0151/2 - 131.222.44SAE 41.380.580.810.50
42-1236-001.381.590.13M4 X 0.7 X 0.25"0.691/4 - 28 X 0.500.01510 - 240.501.00SAE 20.780.250.380.19
42-1239-001.501.830.19M4 X 0.7 X 0.46"0.751/4 - 28 X 0.500.01510 - 240.561.13SAE 20.880.250.380.19
42-1239-011.501.830.19M6 X 1.0 X 0.46"0.751/4 - 28 X 0.500.01510 - 240.561.13SAE 20.880.250.380.19
42-1240-001.631.980.19M6 X 1.0 X 0.50"0.815/16 - 24 X 0.630.0151/4 - 200.611.22SAE 40.910.310.440.25
42-1240-011.631.980.19M8 X 1.25 X 0.50"0.815/16 - 24 X 0.630.0151/4 - 200.611.22SAE 40.910.310.440.25
42-1243-002.132.100.19M10 X 1.5 X 0.66"1.063/8 - 24 X 0.750.0155/16 - 180.811.63SAE 40.980.340.530.31
42-1243-012.132.100.19M12 X 1.75 X 0.66"1.063/8 - 24 X 0.750.0155/16 - 180.811.63SAE 40.980.340.530.31
42-1246-002.502.630.31M12 X 1.75 X 0.50"1.251/2 - 20 X 1.000.1003/8 - 160.941.88SAE 41.090.410.630.38
42-1246-012.502.630.31M16 X 2.0 X 0.59"1.251/2 - 20 X 1.000.0153/8 - 160.941.88SAE 41.090.410.630.38
42-1251-003.252.940.31M16 X 2.0 X 0.78"1.635/8 - 18 X 1.250.0151/2 - 131.222.44SAE 41.380.580.810.50

You have questions? WE HAVE ANSWERS!

Use the contact button below to be connected with one of our team of experts.