Language: EN

Threaded Cylinders

Single and Double Acting
  • Easy to use, basic hydraulic cylinders in SAE 4 ported designs.
  • Designed for long life in high production applications.
  • Reduce or eliminate part distortion by providing accurate, repeatable clamping force.
  • Double Acting cylinders assure complete powered retraction for CNC controlled operations (where time is critical) or when using heavy end effectors. Single acting cylinders should be used with small end effectors only and where retraction speed is not critical.
  • Coaxial spring design adds long life to Single Acting units.

Hardened chrome alloy steel pistons won’t mushroom even when used without grippers. Springs are designed to return the cylinder and contact points, not intended to pull mechanisms.

** Cylinder capacities are at 5,000 psi maximum operating pressure. The output force is adjustable by varying hydraulic system pressure. To determine the approximate output force for your application, multiply the piston area by your system operating pressure. (Actual force may vary slightly due to friction loss, seal and wiper drag and/or return springs.)
Model No.Clamp Capacity (lb.) ExtendClamp Capacity (lb.) RetractStroke (in.)Body ThreadMinimum Length (in)Piston Area (sq. in.) ExtendPiston Area (sq. in.) RetractOil Capacity Extend (cu. in.)Oil Capacity Retract (cu. in.)
20-0110-003900N/A0.501 5/16 - 162.680.785N/A0.393N/A
20-0110-013900N/A1.001 5/16 - 163.180.785N/A0.785N/A
20-0110-023900N/A2.001 5/16 - 164.300.785N/A1.570N/A
20-0110-043900N/A1.501 5/16 - 163.800.785N/A1.177N/A
20-0115-008800N/A0.501 7/8 - 162.751.767N/A0.884N/A
20-0115-018800N/A1.001 7/8 - 163.251.767N/A1.767N/A
20-0115-028800N/A2.001 7/8 - 164.261.767N/A3.534N/A
20-0115-048800N/A1.501 7/8 - 163.751.767N/A2.650N/A
Model No.Clamp Capacity (lb.) ExtendClamp Capacity (lb.) RetractStroke (in.)Body ThreadMinimum Length (in)Piston Area (sq. in.) ExtendPiston Area (sq. in.) RetractOil Capacity Extend (cu. in.)Oil Capacity Retract (cu. in.)
20-0210-00390013000.501 7/8 - 162.680.7850.2670.3930.134
20-0210-01390013001.001 7/8 - 163.180.7850.2670.7850.267
20-0210-02390013002.001 7/8 - 164.300.7850.2671.5700.534
20-0210-04390013001.501 7/8 - 163.800.7850.2671.1770.400
20-0215-00880038000.502 1/2 - 162.751.7670.7730.8840.386
20-0215-01880038001.002 1/2 - 163.251.7670.7731.7670.773
20-0215-02880038002.002 1/2 - 164.261.7670.7733.5341.546
20-0215-04880038001.502 1/2 - 163.751.7670.7732.6501.160
Model No.ABCDEFGHJLMN
20-0110-001 5/16 - 162.680.500.501.560.320.810.685/16 - 18 X 0.441.22N/AN/A
20-0110-011 5/16 - 163.181.000.502.060.320.810.685/16 - 18 X 0.441.22N/AN/A
20-0110-021 5/16 - 164.302.000.503.180.320.810.685/16 - 18 X 0.441.22N/AN/A
20-0110-041 5/16 - 163.801.500.502.560.320.810.685/16 - 18 X 0.441.22N/AN/A
20-0115-001 7/8 - 162.750.500.501.560.401.131.001/2 - 13 X 0.511.78N/AN/A
20-0115-011 7/8 - 163.251.000.502.060.401.131.001/2 - 13 X 0.511.78N/AN/A
20-0115-021 7/8 - 164.262.000.503.060.401.131.001/2 - 13 X 0.511.78N/AN/A
20-0115-041 7/8 - 163.751.500.502.560.401.131.001/2 - 13 X 0.511.78N/AN/A
Model No.ABCDEFGHJLMN
20-0210-001 7/8 - 162.680.500.501.560.320.810.685/16 - 18 X 0.441.760.560.56
20-0210-011 7/8 - 163.181.000.502.060.320.810.685/16 - 18 X 0.441.760.560.56
20-0210-021 7/8 - 164.302.000.503.180.320.810.685/16 - 18 X 0.441.760.560.56
20-0210-041 7/8 - 163.801.500.502.560.320.810.685/16 - 18 X 0.441.760.560.56
20-0215-002 1/2 - 162.750.500.501.560.401.131.001/2 - 13 X 0.512.390.810.44
20-0215-012 1/2 - 163.251.000.502.060.401.131.001/2 - 13 X 0.512.390.810.44
20-0215-022 1/2 - 164.262.000.503.060.401.131.001/2 - 13 X 0.512.390.810.44
20-0215-042 1/2 - 163.751.500.502.560.401.131.001/2 - 13 X 0.512.390.810.44

You have questions? WE HAVE ANSWERS!

Use the contact button below to be connected with one of our team of experts.