Back Mount Pressure Gauges
Hydraulic Gauges
| Model No. | Pressure Range (psi.) | Bezel Diameter |
|---|---|---|
| 72-1221-39 | 0 - 1500 | 1.66 |
| 72-2121-55 | 0 - 5000 | 2.7 |
| 72-2121-65 | 0 - 10000 | 2.7 |
| 72-3221-55 | 0 - 6000 | 1.66 |
| Model No. | Used With Model No. |
|---|---|
| 72-0000-00 | 72-1221-39, 72-3221-55 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.