Dura Pin™ Club Heads
Hardware and Accessories
| Model No. | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 66-1012-01 | 0.53 | 0.62 | 0.47 | 0.25 | 0.22 | 8 - 32 |
| 66-1015-01 | 0.89 | 1.00 | 0.75 | 0.44 | 0.37 | 1/4 - 28 |
| 66-1018-01 | 1.14 | 1.50 | 1.10 | 0.56 | 0.50 | 3/8 - 24 |
| Model No. | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 66-1012-03 | 0.40 | 0.62 | 0.45 | 0.25 | 0.22 | 8 - 32 |
| 66-1015-03 | 0.62 | 1.00 | 0.72 | 0.44 | 0.37 | 1/4 - 28 |
| 66-1018-03 | 0.87 | 1.50 | 1.11 | 0.56 | 0.50 | 3/8 - 24 |
| Model No. | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 66-1012-02 | 0.44 | 0.62 | 0.43 | 0.25 | 0.22 | 8 - 32 |
| 66-1015-02 | 0.70 | 1.00 | 0.69 | 0.44 | 0.37 | 1/4 - 28 |
| 66-1018-02 | 0.99 | 1.50 | 1.05 | 0.56 | 0.50 | 3/8 - 24 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.