End Effectors
Hardware and Accessories
| Model No. | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 64-2004-10 | 1/4 - 20 UNC | 0.25 | 0.28 | 0.53 | 0.50 | N/A |
| 64-2004-20 | 1/4 - 28 UNF | 0.25 | 0.28 | 0.53 | 0.50 | N/A |
| 64-2005-10 | 5/16 - 18 UNC | 0.25 | 0.38 | 0.63 | 0.75 | N/A |
| 64-2005-20 | 5/16 - 24 UNF | 0.25 | 0.38 | 0.63 | 0.75 | N/A |
| 64-2006-10 | 3/8 - 16 UNC | 0.25 | 0.44 | 0.69 | 0.75 | N/A |
| 64-2006-20 | 3/8 - 24 UNF | 0.25 | 0.44 | 0.69 | 0.75 | N/A |
| 64-2007-10 | 7/16 - 14 UNC | 0.25 | 0.38 | 0.63 | 0.63 | N/A |
| 64-2008-10 | 1/2 - 13 UNC | 0.38 | 0.50 | 0.88 | 0.88 | N/A |
| 64-2008-20 | 1/2 - 20 UNF | 0.38 | 0.50 | 0.88 | 0.88 | N/A |
| 64-2009-10 | 5/8 - 11 UNC | 0.50 | 0.56 | 1.06 | 1.00 | N/A |
| 64-2009-20 | 5/8 - 18 UNF | 0.50 | 0.56 | 1.06 | 1.00 | N/A |
| Model No. | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 64-2102-10 | 8-32 UNC | 0.17 | 0.08 | 0.25 | 0.21 | 0.50 |
| 64-2103-10 | 10-24 UNC | 0.17 | 0.11 | 0.25 | 0.28 | 0.63 |
| 64-2104-10 | 1/4 - 20 UNC | 0.25 | 0.22 | 0.47 | 0.50 | 0.63 |
| 64-2104-20 | 1/4 - 28 UNF | 0.25 | 0.22 | 0.47 | 0.50 | 0.63 |
| 64-2105-10 | 5/16 - 18 UNC | 0.25 | 0.19 | 0.44 | 0.75 | 1.25 |
| 64-2105-20 | 5/16 - 24 UNF | 0.25 | 0.19 | 0.44 | 0.75 | 1.25 |
| 64-2106-10 | 3/8 - 16 UNC | 0.31 | 0.25 | 0.56 | 0.75 | 1.25 |
| 64-2106-20 | 3/8 - 24 UNF | 0.31 | 0.25 | 0.56 | 0.75 | 1.25 |
| 64-2107-10 | 7/16 - 14 UNC | 0.25 | 0.25 | 0.50 | 0.63 | 0.75 |
| 64-2108-10 | 1/2 - 13 UNC | 0.38 | 0.31 | 0.69 | 0.88 | 1.50 |
| 64-2108-20 | 1/2 - 20 UNF | 0.38 | 0.31 | 0.69 | 0.88 | 1.50 |
| 64-2109-10 | 5/8 - 11 UNC | 0.50 | 0.38 | 0.88 | 1.00 | 2.00 |
| 64-2109-20 | 5/8 - 18 UNF | 0.50 | 0.38 | 0.88 | 1.00 | 2.00 |
| 64-2110-20 | 9/16-18 UNF | 0.31 | 0.22 | 0.53 | 0.62 | 1.75 |
| 64-2111-20 | 3/4-16 UNF | 0.50 | 0.38 | 0.83 | 1.00 | 2.00 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.