Aluminum Body Spring Stop
Tooling Components
| Model No. | Nose Shape | Force (lb) | Stroke (in.) | A | B | C | D | E | F | G | H | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66-0010-00 | Round | 10 | 0.13 | 0.66 | 0.34 | 0.59 | 0.44 | 0.19 | 0.22 | 0.13 | 0.38 | 0.13 | N/A | N/A | N/A |
| 66-0010-01 | Square | 10 | 0.13 | 0.66 | 0.34 | 0.59 | 0.44 | 0.19 | 0.22 | 0.13 | N/A | N/A | 0.13 | 0.38 | 0.38 |
| 66-0014-00 | Round | 14 | 0.19 | 1.13 | 0.50 | 0.94 | 0.75 | 0.25 | 0.31 | 0.19 | 0.56 | 0.19 | N/A | N/A | N/A |
| 66-0014-01 | Square | 14 | 0.19 | 1.13 | 0.50 | 0.94 | 0.75 | 0.25 | 0.31 | 0.19 | N/A | N/A | 0.19 | 0.62 | 0.62 |
| 66-0032-00 | Round | 32 | 0.25 | 1.50 | 0.69 | 1.25 | 1.00 | 0.31 | 0.56 | 0.26 | 0.81 | 0.25 | N/A | N/A | N/A |
| 66-0032-01 | Square | 32 | 0.25 | 1.50 | 0.69 | 1.25 | 1.00 | 0.31 | 0.56 | 0.26 | N/A | N/A | 0.31 | 0.75 | 0.75 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.