Mounting Bracket
Hardware
| Model No. | A | B | C | D | E | F | G | H | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64-0310-00 | 1 1/16 - 16 | 2.25 | 1.12 | 0.81 | 1.62 | 0.87 | 1.75 | 0.75 | 0.50 | 0.34 | 0.25 | 2.00 |
| 64-0313-00 | 1 5/16 - 16 | 2.50 | 1.25 | 0.94 | 1.88 | 1.00 | 2.00 | 0.75 | 0.44 | 0.41 | 0.25 | 2.00 |
| 64-0315-00 | 1 1/2 - 16 | 3.00 | 1.50 | 1.09 | 2.18 | 1.12 | 2.25 | 1.00 | 0.50 | 0.41 | 0.25 | 2.25 |
| 64-0318-00 | 1 7/8 - 16 | 3.38 | 1.69 | 1.28 | 2.56 | 1.25 | 2.50 | 1.00 | 0.62 | 0.53 | 0.25 | 2.50 |
| 64-0325-00 | 2 1/2 - 16 | 4.00 | 2.00 | 1.59 | 3.18 | 1.75 | 3.50 | 1.25 | 0.62 | 0.53 | 0.32 | 3.00 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.


