Rotating Union, 12 Path
Miscellaneous Plumbing
Operating Parameter Guidelines
- Max Pressure: 5,000 psi
- Max Vacuum 30 Hg
- Max RPM under vacuum: contact factory
- Max RPM under pressure: see table.
- Max Operating Temperature with slip ring 0 – 176° F
- Max Operating Temperature without slip ring 0 – 220° F
- Air may be run in any available passage
- Rotating unions are not intended to be a structural member. It is recommended that the anti-rotate arm should attach to the stationary part of the union and should be fully supported by external framework. Load on the union should be minimized. Please contact Vektek for technical assistance.
- Separate air and fluid with extra passage between them.
- ** Optional Mounting Flange: 93-2120-00
For proper sealing, mating surface must be flat within 0.003 with a maximum 32 µin Ra surface finish.
* O-Rings furnished: -009, 70A, NBR (Part No. 39-0500-36)
** Optional Mounting Flange includes: 12 SHCS 1/4-20 x 1/2 (Part No. 21-4100-63)
12 O-Rings -009, 70A NBR (Part No. 39-0500-36)
1 O-Rings -012, 70A NBR (Part No. 39-0020-09)
1 O-Rings -013, 70A NBR (Part no. 39-0000-72)
*** Order cord set separately.
Installation instructions available, request IS3205.
| Model No. | Hydraulic Connection | Electrical Slip Ring Option | Maximum Current / Circuit | Max Volts / Circuit | Lead Wire Length | Cordset Part Number |
|---|---|---|---|---|---|---|
| 32-1224-12 | SAE 4 Ports | N/A | N/A | N/A | N/A | N/A |
| 32-1224-12-ES12A | SAE 4 Ports | 12 Circuit | 2 Amp | 120 VDC | 48 in. | 27-6424-02*** |
| 32-1224-12-ES6A | SAE 4 Ports | 6 Circuit | 2 Amp | 120 VAC | 48 in. | 27-6424-01*** |
| 32-1224-13 | O-ring Face Seal* | N/A | N/A | N/A | N/A | N/A |
| 32-1224-13-ES12A | O-ring Face Seal* | 12 Circuit | 2 Amp | 120 VDC | 48 in. | 27-6424-02*** |
| 32-1224-13-ES6A | O-ring Face Seal* | 6 Circuit | 2 Amp | 120 VAC | 48 in. | 27-6424-01*** |
| Model No. | Max RPM at 500 psi with Petroleum Based Fluids | Max RPM at 1000 psi with Petroleum Based Fluids | Max RPM at 2000 psi with Petroleum Based Fluids | Max RPM at 3000 psi with Petroleum Based Fluids | Max RPM at 4000 psi with Petroleum Based Fluids | Max RPM at 5000 psi with Petroleum Based Fluids |
|---|---|---|---|---|---|---|
| 32-1224-12 | 150 | 110 | 60 | 40 | 30 | 20 |
| 32-1224-12-ES12A | 100 | 100 | 60 | 40 | 30 | 20 |
| 32-1224-12-ES6A | 100 | 100 | 60 | 40 | 30 | 20 |
| 32-1224-13 | 150 | 110 | 60 | 40 | 30 | 20 |
| 32-1224-13-ES12A | 100 | 100 | 60 | 40 | 30 | 20 |
| 32-1224-13-ES6A | 100 | 100 | 60 | 40 | 30 | 20 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.