Fluid Advance Shields for Inch Hydraulic Work Supports
Work Support Accessories
| Model No. | Support Capacity (lb.) | Thread | A | B | C | D |
|---|---|---|---|---|---|---|
| 81-0703-01 | 1400 | 1-16 UN | 0.66 | 0.88 | 0.66 | 1.12 |
| 81-0706-01 | 1000 | 3/4 - 16 UN | 0.42 | 0.40 | 0.25 | 0.85 |
| 81-0707-01 | 1000 | 1-16 UN | 0.66 | 0.50 | 0.30 | 1.11 |
| 81-0708-01 | 2500, 3000 | 1 1/4 - 16 UN | 0.85 | 0.84 | 0.44 | 1.38 |
| 81-0709-01 | 8000 | 1 3/4 - 16 UN | 1.06 | 0.87 | 0.36 | 1.86 |
| 81-0715-01 | 4000 | 2 1/4 - 16 UN | 0.92 | 1.00 | 0.58 | 2.36 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.