Extended 7MPa Arm
Low Pressure Swing Clamp Arms
| Model No. | Clamp Capacity (kN) | Bore Size (mm) | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L9-1425-02 | 1.9 | 25 | 86 | 17.13 | 22.5 | 6 | 4 | 22.5 | 10 | 15 | 6 | 11.5 | M6 X 1 | 15 | 8.5 | 18.75 | 11.25 | 9 |
| L9-1432-02 | 3.3 | 32 | 98 | 21.25 | 27 | 8 | 4 | 27 | 13 | 18 | 7.75 | 14 | M8 X 1.25 | 18 | 10.5 | 22.5 | 13.5 | 9 |
| L9-1440-02 | 5.2 | 40 | 110 | 25.75 | 33 | 10 | 4 | 33 | 16 | 21 | 9.5 | 17 | M10 X 1.5 | 22 | 12.5 | 27.5 | 16.5 | 10 |
| L9-1450-02 | 8.0 | 50 | 142 | 30.75 | 42 | 12 | 4 | 42 | 19 | 28 | 10.75 | 21 | M12 X 1.75 | 28 | 14.5 | 35 | 21 | 11 |
| L9-1463-02 | 12.5 | 63 | 176 | 39.75 | 54 | 16 | 4 | 54 | 25 | 35 | 14 | 27 | M16 X 2 | 36 | 18.5 | 45 | 27 | 11 |
| L9-1480-02 | 20.4 | 80 | 220 | 49.25 | 67.5 | 20 | 4 | 67.5 | 31 | 45 | 17 | 33.5 | M20 X 2.5 | 45 | 22.5 | 56.25 | 33.75 | 11 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.


