Standard 7MPa Arm
Low Pressure Swing Clamp Arms
| Model No. | Clamp Capacity (kN) | Bore Size (mm) | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S | T | V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L9-1425-01 | 1.9 | 25 | 45.5 | 51.5 | 17.13 | 22.5 | 8.8 | M6 X 1 | 4 | 22.5 | 15.5 | 15 | 6 | 11.5 | M6 X 1 | 15 | 8.5 | 18.75 | 29 | 11.25 | 20 |
| L9-1432-01 | 3.3 | 32 | 49 | 57 | 21.25 | 27 | 11.1 | M8 X 1.25 | 4 | 27 | 19.5 | 18 | 7.75 | 14 | M8 X 1.25 | 18 | 10.5 | 22.5 | 32.25 | 13.5 | 20 |
| L9-1440-01 | 5.2 | 40 | 58.5 | 68.5 | 25.75 | 33 | 13.5 | M10 X 1.5 | 4 | 33 | 23.3 | 21 | 9.5 | 17 | M10 X 1.5 | 22 | 12.5 | 27.5 | 40 | 16.5 | 21 |
| L9-1450-01 | 8.0 | 50 | 68 | 80 | 30.75 | 42 | 17.5 | M12 X 1.75 | 4 | 42 | 30.5 | 28 | 10.75 | 21 | M12 X 1.75 | 28 | 14.5 | 35 | 49 | 21 | 21 |
| L9-1463-01 | 12.5 | 63 | 80.5 | 96.5 | 39.75 | 54 | 23.1 | M16 X 2 | 4 | 54 | 40.2 | 35 | 14 | 27 | M16 X 2 | 36 | 18.5 | 45 | 56 | 27 | 25 |
| L9-1480-01 | 20.4 | 80 | 89.5 | 109.5 | 49.25 | 67.5 | 29.9 | M20 X 2.5 | 4 | 67.5 | 52.4 | 45 | 17 | 33.5 | M20 X 2.5 | 45 | 22.5 | 56.25 | 67.5 | 33.75 | 24 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.