Language: EN

Self Produced Arm Dimensions

Low Pressure Swing Clamp Arms

Arm Series Cylinder Capacity (kN) Bore Size (mm) A B C ØD ØE F G H ØJ ØK L M
L9-1425-XX 1.9 25 22.5 22.5 17.13 15 8.5 18.75 6 11.5 6.8 4.92 – 5.15 M6 x 1-6H 3
L9-1432-XX 3.3 32 27 27 21.25 18 10.5 22.5 7.75 14 8.8 6.65 – 6.91 M8 x 1.25-6H 3
L9-1440-XX 5.2 40 33 33 25.75 22 12.5 27.5 9.5 17 10.8 8.38 – 8.68 M10 x 1.5-6H 3
L9-1450-XX 8.0 50 42 42 30.75 28 14.5 35 10.75 21 12.8 10.11 – 10.44 M12 x 1.75-6H 4
L9-1463-XX 12.5 63 54 54 39.75 36 18.5 45 14 27 16.75 13.83 – 14.21 M16 x 2-6H 4
L9-1480-XX 20.4 80 67.5 67.5 49.25 45 22.5 56.25 17 33.5 20.75 17.29 – 17.74 M20 x 2.5-6H 5

You have questions? WE HAVE ANSWERS!

Use the contact button below to be connected with one of our team of experts.