Standard Gauges
Metric Confirmation and Feedback
| Model No. | Pressure Range | A | B | C | D | E |
|---|---|---|---|---|---|---|
| 47-2210-00 | 0 - 350 bar | 107 | G 1/8 | 69 | 4.7 | 32 |
| 47-2210-01 | 0 - 700 bar | 107 | G 1/8 | 69 | 4.7 | 32 |
| 47-2210-02 | 0 - 350 bar | 106 | G 1/4 | 69 | 11 | 32 |
| 47-2210-03 | 0 - 700 bar | 106 | G 1/4 | 69 | 11 | 32 |
| 47-2212-00 | 0 - 10 MPa (0 - 100 bar) | 87.6 | G 1/4 | 70 | 8.7 | 33.1 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.