Mechanical Waterproof Pressure Switch
Metric Confirmation and Feedback
- Switch tested over 1,000,000 cycle lifetime.
- New sealed collar and micro-switch design guard against leaks; making this switch ideal for use in wet environments.
- M8 connectors afford more standard wiring options.
- Superior reinforced cable connections that withstand stress, seal securely and are easily changed or serviced.
- Pressure range between 55 bar (5.5 MPa) to 350 bar (35 MPa).
- Electrical Rating
- 1 amp @ 28 VDC resistive
- 5 amp @ 125/250 VAC
- Reset deadband: approximately 5% of the set pressure.
- Sealed switch for operating in high moisture environments. (Complies with IP 67.)
- Pressure Adjustment Collar:
- Rotate clockwise to increase set pressure
- Rotate counter clockwise to decrease set pressure
| Model No. | Pressure Range | Electrical Connection | Wiring Instructions |
|---|---|---|---|
| 47-0700-74 | 55 bar (5.5 MPa) - 350 bar (35.0 MPa) | M8 Male Connection Only | Pin 1 .. N/O Pin 4 .. N/C Pin 3 .. Common |
| 47-0700-75 | 55 bar (5.5 MPa) - 350 bar (35.0 MPa) | 1 m long with female M8 connector and bare ends. | Brown .. N/O Black .. N/C Blue .. Common |
| 47-0700-76 | 55 bar (5.5 MPa) - 350 bar (35.0 MPa) | 0.5 m long with M8 male and female connections. | Pin 1 .. N/O Pin 4 .. N/C Pin 3 .. Common |
| 47-0700-77 | 55 bar (5.5 MPa) - 350 bar (35.0 MPa) | 5 m long with M8 female connection and bare ends | Brown .. N/O Black .. N/C Blue .. Common |
| 47-0700-78 | 55 bar (5.5 MPa) - 350 bar (35.0 MPa) | shielded 0.5 m long with M8 male and female connections. | Pin 1...N/O Pin 4...N/C Pin 3...Common |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.