Centering Clamp Adapters
Special Use Clamps
| Model No. | A | B | C | D | E | F | G | H | J | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 41-5820-00 | 68 | 15 | 6.6 | 24.2 | 14.0 | 16 | M6 X 1.0 | 3.0 | 16.8 | 370 g |
| 41-5820-01 | 88 | 17 | 9.0 | 32.0 | 18.5 | 25 | M8 X 1.25 | 4.0 | 22.0 | 680 g |
| 41-5820-02 | 110 | 20 | 11.0 | 39.8 | 23.0 | 32 | M10 X 1.5 | 5.0 | 27.0 | 1271 g |
| Model No. | A | B | C | D | E | F | G | H | J | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 41-5820-03 | 68 | 30 | 6.6 | 24.2 | 14.0 | 16 | M6 X 1.0 | 15 | N/A | 725 g |
| 41-5820-04 | 88 | 30 | 9.0 | 32.0 | 18.5 | 25 | M8 X 1.25 | 15 | N/A | 1210 g |
| 41-5820-05 | 110 | 30 | 11.0 | 39.8 | 23.0 | 32 | M10 X 1.5 | 15 | N/A | 1909 g |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.