Pull-Down Clamp Jaws
Special Use Clamps
- Hardened and tempered steel (except smooth jaws).
- Serrated Jaws can be used for all workpieces with normal clamping force.
- Smooth Jaws are not hardened and treated and can be shaped into any clamping form or ground flush for sensitive workpieces.
- Clamping Jaws with clamping edge are well suited for workpieces with hard and very uneven surfaces.
Special jaws are available in the configurations illustrated on this page (nominal extra cost). These configurations fit most special applications nearly eliminating the need for high cost, specific application special orders.
| Model No. | Mounting Style | Used With Model No. | A | B | C | D | E | F | G | H | J |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41-5305-03 | Nose Clamp Jaw | 41-5311-05 | 6 | 29.5 | 30 | 2.7 | 27 | 4 | 300 | 5 | 15° |
| 41-5320-03 | Nose Clamp Jaw | 41-5311-20, 41-5320-20 | 10 | 50 | 50 | 3 | 39.5 | 14 | 200 | 8 | 30° |
| 41-5332-03 | Nose Clamp Jaw | 41-5311-32 | 10 | 65 | 65 | 3 | 47 | 17 | 300 | 10 | 30° |
| 41-5350-03 | Nose Clamp Jaw | 41-5311-50 | 10 | 80 | 80 | 3 | 51 | 19 | 300 | 12 | 30° |
| Model No. | Mounting Style | Used With Model No. | A | B | C | D | E | F | G | H | J |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41-5305-01 | Serrated Jaw | 41-5311-05 | 6 | 29.5 | 30 | 2.5 | 22 | 3 | N/A | N/A | 15° |
| 41-5320-01 | Serrated Jaw | 41-5311-20, 41-5320-20 | 10 | 50 | 50 | 3 | 31.5 | 14 | N/A | N/A | 30° |
| 41-5332-01 | Serrated Jaw | 41-5311-32 | 10 | 65 | 65 | 3 | 37 | 17.5 | N/A | N/A | 30° |
| 41-5350-01 | Serrated Jaw | 41-5311-50 | 10 | 80 | 80 | 3 | 39.5 | 19 | N/A | N/A | 30° |
| Model No. | Mounting Style | Used With Model No. | A | B | C | D | E | F | G | H | J |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41-5305-02 | Smooth Jaw | 41-5311-05 | 6 | 29.5 | 30 | 2.7 | 32 | N/A | N/A | N/A | N/A |
| 41-5320-02 | Smooth Jaw | 41-5311-20, 41-5320-20 | 10 | 50 | 50 | 3 | 41.5 | N/A | N/A | N/A | N/A |
| 41-5332-02 | Smooth Jaw | 41-5311-32 | 10 | 65 | 65 | 3 | 52 | N/A | N/A | N/A | N/A |
| 41-5350-02 | Smooth Jaw | 41-5311-50 | 10 | 80 | 80 | 3 | 59.5 | N/A | N/A | N/A | N/A |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.