High Capacity, Fluid Advance Work Supports, 4-Bolt Base
Work Supports
Now up to 3X competitive capacity at 350 Bar!
Plungers stay retracted during part loading. Hydraulic pressure advances the plunger exerting only spring force as it makes contact with the part. Hydraulic pressure then automatically sequences, freezing the plunger, to properly support the part.
- Available in 8.9 kN or 17.8 kN capacity.
- Order with base or cartridge only.
- Ventless configuration and built in wipers protect the plunger movement from chips and debris.
- Four bolt base is compatible with Vektek in port flow control and in port sequence valves.
- Uses Vektek’s BHC technology to guard against corrosion.
- O-Ring face seal design makes machining cavities easier.
Standard G Series porting and alternate O-Ring manifold face seal is located in the base of the support for bolt down installation. The base can be removed for direct cartridge mounting.
* Support capacities are listed at 350 bar (35 MPa) maximum pressure. Support capacities for other pressures are shown in the fluid advance High Capacity and Part Present Sensing load capacity chart.
** Restrict flow rate to a maximum of 2.13 l/min.
**** In-Port Valves require the use of manifold mount ports.
NOTE: The maximum system back-pressure a fluid advance work support can overcome is 0.7 bar (0.07 MPa) Returning back-pressure greater than 0.7 bar (0.07 MPa) may cause slow or failed retraction.
* The P1, pP2 and Manifold Ports are all connected and any of them can be chosen to connect hydraulic pressure. In-Port Devices can be only be installed in P1.
| Model No. | Support Capacity (kN) | Mounting Style | Contact Force (N) | Stroke (mm) | Base Dimension (mm) | Retracted Height (mm) | Oil Capacity (cm³) | Port X For Optional In-Port Valves |
|---|---|---|---|---|---|---|---|---|
| 41-0804-20 | 4.4 High Capacity | Base - Manifold - 4 Bolt | 2 - 18 | 6.5 | 25.4 X 25.4 X 25.4 | 57.2 | 0.49 | G1/8 X 15.16 |
| 41-0806-20 | 8.9 High Capacity | Base - Manifold - 4 Bolt | 4.4 - 26.7 | 6.5 | 37 X 36 X 36 | 71.2 | 0.8 | G1/8 X 15.16 |
| 41-0806-26 | 8.9 High Capacity Long Stroke | Base - Manifold - 4 Bolt | 4.4 - 26.7 | 12.5 | 37 X 36 X 36 | 83.9 | 1.1 | G1/8 X 15.16 |
| 41-0808-20 | 17.8 High Capacity | Base - Manifold - 4 Bolt | 13.5 - 44.5 | 6.5 | 37 X 44 X 44 | 89.5 | 3.3 | G1/8 X 15.16 |
| 41-0808-26 | 17.8 High Capacity Long Stroke | Base - Manifold - 4 Bolt | 13.5 - 44.5 | 12.5 | 37 X 44 X 44 | 102.1 | 3.7 | G1/8 X 15.16 |
| 41-0810-20 | 35.6 High Capacity | Base - Manifold - 4 Bolt | 18 - 57.8 | 15.8 | 37 X 55 X 55 | 118.6 | 9.34 | G1/8 X 15.16 |
| Model No. | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S | T | V | W | X | Y | AA | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41-0804-20 | M20 X 1.5 | 57.15 | 6.5 | 24.1 | 25.4 | 5.3 | 18 | 9.5 | 2.8 | 25.4 | 25.4 | 19.1 | 9.5 | 19.1 | 9.5 | 3.6 | 6.4 | 20.6 | 7 | M6 X 1 X 3.6 | G1/8 | 10.5 | 1.6 | 5.9 |
| 41-0806-20 | M26 X 1.5 | 71.2 | 6.5 | 23.7 | 37 | 5.3 | 23 | 14.3 | 3.6 | 36 | 36 | 27 | 13.5 | 27 | 13.5 | 4.5 | 8 | 28 | 13 | M8 X 1.25 X 5 | G 1/8 | 10.5 | 7 | 7 |
| 41-0806-26 | M26 X 1.5 | 83.9 | 12.5 | 35.4 | 37 | 5.3 | 23 | 14.3 | 3.6 | 36 | 36 | 27 | 13.5 | 27 | 13.5 | 4.5 | 8 | 28 | 13 | M10 X 1.50 X 5 | G1/8 | 10.5 | 7 | 7 |
| 41-0808-20 | M35 X 1.5 | 89.5 | 6.5 | 38.1 | 37 | 9.3 | 30 | 19 | 4.8 | 44 | 44 | 33 | 16.5 | 33 | 16.5 | 5.5 | 9.5 | 27 | 17 | M12 X 1.75X 6.5 | G 1/8 | 10.5 | 10 | 10 |
| 41-0808-26 | M35 X 1.5 | 102.1 | 12.5 | 47.9 | 37 | 9.3 | 30 | 19 | 4.8 | 44 | 44 | 33 | 16.5 | 33 | 16.5 | 5.5 | 9.5 | 27 | 17 | M12 X 1.75 X 6.5 | G 1/8 | 10.5 | 10 | 10 |
| 41-0810-20 | M45 X 1.5 | 118.6 | 15.8 | 61.7 | 37 | 10.2 | 38 | 25.4 | 7.9 | 55 | 55 | 44 | 22 | 44 | 22 | 5.5 | 9.5 | 27 | 21 | M15 X 1 X 8 | G 1/8 | 10.5 | 10 | 10 |
| Model No. | Support Capacity (kN) | O-Ring Part Number | O-Ring Size | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| 41-0804-20 | 4.4 High Capacity | 39-0511-72 | 4.7 x 1.0 mm | 7.54 | 3.58 | 4.75 | 1.02 | M6 X 1 - 6G |
| 41-0806-20 | 8.9 High Capacity | 39-0510-59 | 6 X 1.5 mm | 9.75 | 5.0 | 6.05 | 1.19 | M8 X 1.25 - 6G |
| 41-0806-26 | 8.9 High Capacity Long Stroke | 39-0000-69 | 7.65 x 1.63 mm | 11.43 | 5.0 | 7.67 | 1.19 | M10 X 1.5 - 6G |
| 41-0808-20 | 17.8 High Capacity | 39-0020-09 | 9.25 X 1.78 mm | 14.1 | 6.35 | 9.91 | 1.78 | M12 X 1.75 - 6G |
| 41-0808-26 | 17.8 High Capacity Long Stroke | 39-0020-09 | 9.25 x 1.78 mm | 14.1 | 6.35 | 9.91 | 1.78 | M12 X 1.75 - 6G |
| 41-0810-20 | 35.6 High Capacity | 39-0511-76 | 12 x 2 mm | 17.28 | 7.95 | 12.90 | 2.03 | M15 X 1 - 6G |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.