Language: EN

Fluid Advance, Cartridge

Work Supports

  • Confirm capacity of item selected.
  • Note the sealing surface finish requirements.
  • Minimum depth specification represents the nominal depth of the standard Vektek base dimension.
  • Confirm cavity drawing is appropriate for the model number used.
  • Note specified thread depth when cutting threads.
  • When using a bottoming tap tool modifications may be required.
  • When hand tapping threads, perpendicularity is essential.
  • Fluid passage is located in the center.
Model No.Support Capacity (kN)Mounting StyleContact Force (N)Stroke (mm)Retracted Height (mm)Oil Capacity (cm³)
41-0071-0311Cartridge - Cavity13.5 - 44.56.5722
41-0071-044.4Cartridge - Cavity4.4 - 26.76.553.51.3
41-0071-0517Cartridge - Cavity26.5 - 53.512.572.59.7
41-0071-1313.4Cartridge - Cavity13.5 - 44.512.584.52.3
41-0071-146.2Cartridge - Cavity4.4 - 26.712.566.51.5
41-0171-127.3Cartridge - Cavity4.4 - 26.712.5671.5
Model No.ABCDEFGHJMVW
41-0071-03M35 X 1.5726.5559.593020.5529.719M12 X 1.75 X 6.5
41-0071-04M26 X 1.553.56.542.575.523163.523.313M8 X 1.25 X 5
41-0071-05M60 X 1.572.512.5556.512.55438554.819M12 X 1.75 X 6.5
41-0071-13M35 X 1.584.512.5689.593020.5529.719M12 X 1.75 X 6.5
41-0071-14M26 X 1.566.512.555.575.523163.523.313M10 X 1.5 X 5
41-0171-12M30 X 1.56712.556.595.524163.528.313M10 X 1.5 X 5
Model No.Support Capacity (kN)O-Ring Part NumberO-Ring SizeABCDE
41-0071-031139-0020-099.25 X 1.78 mm14.16.359.911.78M12 X 175 - 6G
41-0071-044.439-0510-596 X 1.5 mm9.755.06.051.19M8 X 1.25 - 6G
41-0071-051739-0020-099.25 X 1.78 mm14.16.359.911.78M12 X 175 - 6G
41-0071-1313.439-0020-099.25 X 1.78 mm14.16.359.911.78M12 X 175 - 6G
41-0071-146.239-0000-697.65 X 1.63 mm11.435.07.671.19M10 X 1.5 - 6G
41-0171-127.339-0000-697.65 X 1.63 mm11.435.07.671.19M10 X 1.5 - 6G

You have questions? WE HAVE ANSWERS!

Use the contact button below to be connected with one of our team of experts.