Retaining Rings
Pneumatic Mounting Hardware
| Model No. | A | B | C |
|---|---|---|---|
| P6-4001-20 | 1 1/4 - 16 | 1.63 | 0.31 |
| P6-4001-60 | 1 5/8 - 16 | 2.13 | 0.31 |
| P6-4001-80 | 1 7/8 - 16 | 2.44 | 0.31 |
| P6-4002-30 | 2 5/16 - 16 | 2.88 | 0.31 |
| P6-4002-70 | 2 3/4 - 16 | 3.25 | 0.31 |
| P6-4003-20 | 3 1/4 - 16 | 3.75 | 0.31 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.