Low Pressure Top Flange Ultrasonic Position Sensing TuffCam Swing Clamps
Ultrasonic TuffCam 7MPa Swing Clamp
- TuffCam 7MPa Swing Clamp available in 1.9 kN, 3.3 kN, 5.2 kN, 8.0 kN, 12.5 kN, and 20.4kN.
- Ultrasonic Position Sensing provides live position feedback with high accuracy and repeatability.
- Ultrasonic Clamps can be used with the Data Link System (DLS) for easy integration.
- All dimensions between standard TuffCam and Ultrasonic TuffCam Clamps are the same except for those noted in the
table and drawing. - Mounting hole for 1.9kN Ultrasonic TuffCam Swing Clamps differ from standard TuffCam Swing Clamps as noted.
- Click Here for more information on ultrasonic clamps.
* Mounting Hole Diameter MA value increased to 36.5 for the 1.9kN Swing Clamps.
| Model No. | Swing Direction | Clamp Capacity (kN) | A | B | C | D |
|---|---|---|---|---|---|---|
| L1-4125-00-L-US | Left | 1.9 | N/A | N/A | 8.2 | 19.5 |
| L1-4125-00-R-US | Right | 1.9 | N/A | N/A | 8.2 | 19.5 |
| L1-4125-00-S-US | Straight | 1.9 | N/A | N/A | 8.2 | 19.5 |
| L1-4132-00-L-US | Left | 3.3 | N/A | N/A | 7.1 | 20.3 |
| L1-4132-00-R-US | Right | 3.3 | N/A | N/A | 7.1 | 20.3 |
| L1-4132-00-S-US | Straight | 3.3 | N/A | N/A | 7.1 | 20.3 |
| L1-4140-00-L-US | Left | 5.2 | N/A | N/A | 7.1 | 20.3 |
| L1-4140-00-R-US | Right | 5.2 | N/A | N/A | 7.1 | 20.3 |
| L1-4140-00-S-US | Straight | 5.2 | N/A | N/A | 7.1 | 20.3 |
| L1-4150-00-L-US | Left | 8.0 | N/A | N/A | 7.1 | 18.1 |
| L1-4150-00-R-US | Right | 8.0 | N/A | N/A | 7.1 | 18.1 |
| L1-4150-00-S-US | Straight | 8.0 | N/A | N/A | 7.1 | 18.1 |
| L1-4163-00-L-US | Left | 12.5 | N/A | N/A | N/A | 17.4 |
| L1-4163-00-R-US | Right | 12.5 | N/A | N/A | N/A | 17.4 |
| L1-4163-00-S-US | Straight | 12.5 | N/A | N/A | N/A | 17.4 |
| L1-4180-00-L-US | Left | 20.4 | N/A | N/A | N/A | 13.9 |
| L1-4180-00-R-US | Right | 20.4 | N/A | N/A | N/A | 13.9 |
| L1-4180-00-S-US | Straight | 20.4 | N/A | N/A | N/A | 13.9 |
| Model No. | Swing Direction | Clamp Capacity (kN) | A | B | C | D |
|---|---|---|---|---|---|---|
| L1-4025-00-L-US | Left | 1.9 | 8.7 | 22.0 | N/A | N/A |
| L1-4025-00-R-US | Right | 1.9 | 8.7 | 22.0 | N/A | N/A |
| L1-4025-00-S-US | Straight | 1.9 | 8.7 | 22.0 | N/A | N/A |
| L1-4032-00-L-US | Left | 3.3 | 7.6 | 20.7 | N/A | N/A |
| L1-4032-00-R-US | Right | 3.3 | 7.6 | 20.7 | N/A | N/A |
| L1-4032-00-S-US | Straight | 3.3 | 7.6 | 20.7 | N/A | N/A |
| L1-4040-00-L-US | Left | 5.2 | 7.6 | 20.7 | N/A | N/A |
| L1-4040-00-R-US | Right | 5.2 | 7.6 | 20.7 | N/A | N/A |
| L1-4040-00-S-US | Straight | 5.2 | 7.6 | 20.7 | N/A | N/A |
| L1-4050-00-L-US | Left | 8.0 | 7.6 | 18.6 | N/A | N/A |
| L1-4050-00-R-US | Right | 8.0 | 7.6 | 18.6 | N/A | N/A |
| L1-4050-00-S-US | Straight | 8.0 | 7.6 | 18.6 | N/A | N/A |
| L1-4063-00-L-US | Left | 12.5 | N/A | 17.9 | N/A | N/A |
| L1-4063-00-R-US | Right | 12.5 | N/A | 17.9 | N/A | N/A |
| L1-4063-00-S-US | Straight | 12.5 | N/A | 17.9 | N/A | N/A |
| L1-4080-00-L-US | Left | 20.4 | N/A | 14.4 | N/A | N/A |
| L1-4080-00-R-US | Right | 20.4 | N/A | 14.4 | N/A | N/A |
| L1-4080-00-S-US | Straight | 20.4 | N/A | 14.4 | N/A | N/A |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.


