Step 1: Choose Your Interface
EOAT Interface Ordering Process
PQ90: Compact Design
- 90° EOAT Offset – ideal for Machine Tending
- 2 sensor ports – no more long wires for sensors
- 580 grams – maximize robot payload utilization
- 5 kg payload – ideal for moderate payload cobots
- IP 65 rated – perfect for usage in harsh environments
- Air blow-off port cleans oil & burr easily
PQ180: Range Extension
- 180° EOAT Offset – ideal for Material Handling
- 4 sensor ports – no more long wires for sensors
- 870 grams – maximize robot payload utilization
- 200 mm extension – increase robot reach for better machine utilization
- IP 54 rated – perfect for usage in harsh environments
- Air blow-off port cleans oil & burr easily
| Model No. | Mountable pneumatic EOAT | Angle between EOAT | Range Extension | Air blow-off ports | Sensor connectors | Response Time | Operating medium | Weight (Kg) | Max Payload per Tool Mounting Face | Overall payload | Airflow rate for EOAT | Airflow rate at Auxiliary port (Air blow-off) | Max. Operating Pressure | Universal robots | Other robots / controllers | I/O Connector | Air Inlet | Sensor port | Air Blow-off Port Type | Robot Mounting | Tool Mounting | Operational Voltage | Nominal operational current | Ambient Temperature Range | Noise Level | Ingress protection | Product Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61020012 | 1 | 0° | - | 1 | 2 | <30 ms (Modbus RTU) | Compressed Air | 380g / 0.8lbs | 5 kg / 11 lbs | 5 kg / 11 lbs | 85 slpm / 3 scfm | 230 slpm / 8.1 scfm | N/A | URCap | Modbus RTU (RS-485) | M8 8 pin female connector | Ø8 mm tube quick connector | m8 3pin female connector | G 1/4 female thread | pneumagiQ Robot Coupler | pneumagiQ Tool Coupler | 24V DC | 474 mA | +5°C to 50°C / 41°F to 122°F | <50 dB | IP54 | N/A |
| Model No. | Mountable pneumatic EOAT | Angle between EOAT | Range Extension | Air blow-off ports | Sensor connectors | Response Time | Operating medium | Weight (Kg) | Max Payload per Tool Mounting Face | Overall payload | Airflow rate for EOAT | Airflow rate at Auxiliary port (Air blow-off) | Max. Operating Pressure | Universal robots | Other robots / controllers | I/O Connector | Air Inlet | Sensor port | Air Blow-off Port Type | Robot Mounting | Tool Mounting | Operational Voltage | Nominal operational current | Ambient Temperature Range | Noise Level | Ingress protection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61020122 | 2 | 90° | - | 1 | 2 | <30 ms (Modbus RTU) | Compressed Air | 580g / 1.3lbs | 3.5 kg / 7.7 lbs | 5 kg / 11 lbs | 85 slpm / 3 scfm | 230 slpm / 8.1 scfm | N/A | URCap | Modbus RTU (RS-485) | M8 8 pin female connector | Ø8 mm tube quick connector | m8 3pin female connector | G 1/4 female thread | pneumagiQ Robot Coupler | pneumagiQ Tool Coupler | 24V DC | 450 mA | +5°C to 50°C / 41°F to 122°F | <50 dB | IP65 |
| Model No. | Mountable pneumatic EOAT | Angle between EOAT | Range Extension | Air blow-off ports | Sensor connectors | Response Time | Operating medium | Weight (Kg) | Max Payload per Tool Mounting Face | Overall payload | Airflow rate for EOAT | Airflow rate at Auxiliary port (Air blow-off) | Max. Operating Pressure | Universal robots | Other robots / controllers | I/O Connector | Air Inlet | Sensor port | Air Blow-off Port Type | Robot Mounting | Tool Mounting | Operational Voltage | Nominal operational current | Ambient Temperature Range | Noise Level | Ingress protection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61020224 | 2 | 180° | 200 mm (7 7/8 in) | 2 | 4 | <30 ms (Modbus RTU) | Compressed Air | 870g / 1.9lbs | 3.5 kg / 7.7 lbs | 5 kg / 11 lbs | 85 slpm / 3 scfm | 230 slpm / 8.1 scfm | N/A | URCap | Modbus RTU (RS-485) | M8 8 pin female connector | Ø8 mm tube quick connector | m8 3pin female connector | G 1/4 female thread | pneumagiQ Robot Coupler | pneumagiQ Tool Coupler | 24V DC | 600 mA | +5°C to 50°C / 41°F to 122°F | <50 dB | IP54 |
| Model No. | Mountable pneumatic EOAT | Angle between EOAT | Range Extension | Air blow-off ports | Sensor connectors | Response Time | Operating medium | Weight (Kg) | Max Payload per Tool Mounting Face | Overall payload | Airflow rate for EOAT | Airflow rate at Auxiliary port (Air blow-off) | Max. Operating Pressure | Universal robots | Other robots / controllers | I/O Connector | Air Inlet | Sensor port | Air Blow-off Port Type | Robot Mounting | Tool Mounting | Operational Voltage | Nominal operational current | Ambient Temperature Range | Noise Level | Ingress protection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61020324 | 2 | 90° | - | 1 | 4 | <30 ms (Modbus RTU) | Compressed Air | 1100g / 2.4lbs | 12.5 kg / 27.6 lbs | 20 kg / 44 lbs | 240 slpm / 8.5 scfm | 240 slpm / 8.5 scfm | N/A | URCap | Modbus RTU (RS-485) | M8 8 pin female connector | Ø8 mm tube quick connector | m8 3pin female connector | G 1/4 female thread | pneumagiQ Robot Coupler | pneumagiQ Tool Coupler | 24V DC | 550 mA | +5°C to 50°C / 41°F to 122°F | <50 dB | IP65 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.








