Language: EN

Block Cylinders

Single and Double Acting

  • No special mounting hardware required, just bolt down these easy to use devices.
  • Dual position mounting, either parallel or perpendicular to piston travel, on every model.
  • A force ranging from negligible to maximum cylinder capacity, simply adjust the input pressure.
  • Advance porting, for easy plumbing, is provided on both bottom and side of most models.
  • NEW! Double Acting 4″ and 6″ stroke now available (20-1215-05 and 20-1215-06)
  • See Ultrasonic variant.

Threaded piston ends allow the use of custom end attachments (Double Acting recommended for attachments or mechanisms). Springs are designed to return the cylinder and contact points, S/A not intended to pull mechanisms.

** Cylinder capacities are at 5,000 psi maximum operating pressure. The output force is adjustable by varying hydraulic system pressure. To determine the approximate output force for your application, multiply the piston area by your system operating pressure. (Actual force may vary slightly due to friction loss, seal and wiper drag and/or return springs.)

NOTE: When mounting block cylinders on high force installations, provide cylinder back-up using square key in fixture or similar means as shown in illustration at left. When clamping force is applied, the back-up element resists the sliding tendency of the block and eliminates shear loads on mounting bolts.

Model No.Clamp Capacity (lb.) ExtendClamp Capacity (lb.) RetractStroke (in.)Body SizeMinimum Length (in)Piston Area (sq. in.) ExtendPiston Area (sq. in.) RetractOil Capacity Extend (cu. in.)Oil Capacity Retract (cu. in.)
20-1108-002200N/A0.251.13 X 2.002.370.442N/A0.110N/A
20-1108-012200N/A0.751.13 X 2.003.120.442N/A0.330N/A
20-1110-003900N/A0.501.75 X 2.002.800.785N/A0.393N/A
20-1110-013900N/A1.001.75 X 2.003.300.785N/A0.785N/A
20-1110-023900N/A2.001.75 X 2.004.430.785N/A1.570N/A
20-1110-043900N/A1.501.75 X 2.003.930.785N/A1.177N/A
20-1115-008800N/A0.502.00 X 2.502.881.767N/A0.884N/A
20-1115-018800N/A1.002.00 X 2.503.381.767N/A1.767N/A
20-1115-028800N/A2.002.00 X 2.504.381.767N/A3.534N/A
20-1115-048800N/A1.502.00 X 2.503.881.767N/A2.650N/A
Model No.Clamp Capacity (lb.) ExtendClamp Capacity (lb.) RetractStroke (in.)Body SizeMinimum Length (in)Piston Area (sq. in.) ExtendPiston Area (sq. in.) RetractOil Capacity Extend (cu. in.)Oil Capacity Retract (cu. in.)
20-1208-00220012000.251.13 X 2.002.370.4420.2460.1100.061
20-1208-01220012000.751.13 X 2.003.120.4420.2460.3300.183
20-1210-00390013000.501.75 X 2.002.800.7850.2670.3930.134
20-1210-01390013001.001.75 X 2.003.300.7850.2670.7850.268
20-1210-02390013002.001.75 X 2.004.430.7850.2671.5700.536
20-1210-04390013001.501.75 X 2.003.930.7850.2671.1770.400
20-1215-00880038000.502.00 X 2.502.881.7670.7730.8840.387
20-1215-01880038001.002.00 X 2.503.381.7670.7731.7670.774
20-1215-02880038002.002.00 X 2.504.381.7670.7733.5341.548
20-1215-04880038001.502.00 X 2.503.881.7670.7732.6501.160
20-1215-05880038004.002.00 X 2.506.381.7670.7737.0683.092
20-1215-06880038006.002.00 X 2.508.381.7670.77310.6024.638
Model No.ABCDEFGHJKLMNPQRSTVWXYZAAABAC
20-1108-002.370.251.840.290.280.92N/A0.501.310.222.001.310.660.910.280.430.310.560.621.131/4 - 20 ↧ 0.441.060.381.100.380.38
20-1108-013.120.752.590.290.280.92N/A0.501.310.222.001.310.660.910.280.430.310.560.621.131/4 - 20 ↧ 0.441.060.381.850.380.38
20-1110-002.800.502.250.320.341.06N/A0.811.500.262.001.500.751.000.280.680.620.871.251.755/16 - 18 &#8615 0.441.380.501.120.310.88
20-1110-013.301.002.750.320.341.06N/A0.811.500.262.001.500.751.000.280.680.620.871.251.755/16 - 18 &#8615 0.441.380.501.620.310.88
20-1110-024.432.003.870.320.341.061.620.811.500.262.001.500.751.000.280.680.620.871.251.755/16 - 18 &#8615 0.441.380.502.750.310.88
20-1110-043.931.503.380.320.341.061.130.811.500.262.001.500.751.000.280.680.620.871.251.755/16 - 18 &#8615 0.441.380.502.250.310.88
20-1115-002.880.502.250.400.341.06N/A1.132.000.362.501.900.951.250.341.000.701.001.402.001/2 - 13 &#8615 0.511.750.501.120.311.00
20-1115-013.381.002.750.400.341.06N/A1.132.000.362.501.900.951.250.341.000.701.001.402.001/2 - 13 &#8615 0.511.750.501.620.311.00
20-1115-024.382.003.750.400.341.061.631.132.000.362.501.900.951.250.341.000.701.001.402.001/2 - 13 &#8615 0.511.750.502.660.311.00
20-1115-043.881.503.250.400.341.061.001.132.000.362.501.900.951.250.341.000.701.001.402.001/2 - 13 &#8615 0.511.750.502.120.311.00
Model No.ABCDEFGHJKLMNPQRSTVWXYZAAABAC
20-1208-002.370.251.840.290.280.92N/A0.501.310.222.001.310.660.910.280.430.310.560.621.131/4 - 20 &#8615 0.441.060.381.100.380.38
20-1208-013.120.752.590.290.280.92N/A0.501.310.222.001.310.660.910.280.430.310.560.621.131/4 - 20 &#8615 0.441.060.381.850.380.38
20-1210-002.800.502.250.320.341.06N/A0.811.500.262.001.500.751.000.280.680.620.871.251.755/16 - 18 &#8615 0.441.380.501.120.310.88
20-1210-013.301.002.750.320.341.06N/A0.811.500.262.001.500.751.000.280.680.620.871.251.755/16 - 18 &#8615 0.441.380.501.620.310.88
20-1210-024.432.003.870.320.341.061.620.811.500.262.001.500.751.000.280.680.620.871.251.755/16 - 18 &#8615 0.441.380.502.750.310.88
20-1210-043.931.503.380.320.341.061.130.811.500.262.001.500.751.000.280.680.620.871.251.755/16 - 18 &#8615 0.441.380.502.250.310.88
20-1215-002.880.502.250.400.341.06N/A1.132.000.362.501.900.951.250.341.000.701.001.402.001/2 - 13 &#8615 0.511.750.501.120.311.00
20-1215-013.381.002.750.400.341.06N/A1.132.000.362.501.900.951.250.341.000.701.001.402.001/2 - 13 &#8615 0.511.750.501.620.311.00
20-1215-024.382.003.750.400.341.061.631.132.000.362.501.900.951.250.341.000.701.001.402.001/2 - 13 &#8615 0.511.750.502.660.311.00
20-1215-043.881.503.250.400.341.061.001.132.000.362.501.900.951.250.341.000.701.001.402.001/2 - 13 &#8615 0.511.750.502.120.311.00
20-1215-056.384.005.750.400.341.063.001.132.000.362.501.900.951.250.341.000.701.001.402.001/2 - 13 &#8615 0.511.750.504.660.311.00
20-1215-068.386.007.750.400.341.065.001.132.000.362.501.900.951.250.341.000.701.001.402.001/2 - 13 &#8615 0.511.750.506.660.311.00

You have questions? WE HAVE ANSWERS!

Use the contact button below to be connected with one of our team of experts.