Dura Pin
Hardware and Accessories
- Holds parts against fixture locator pins prior to clamping.
- Prevents premature part unloading when unclamping.
- Eccentric pin design for easy spring retention adjustment.
- Positive ball locking design in fixture cavity.
- Light, medium and heavy springs available for each size.
- BHC™ (Black Hard Coat) body finish.
- Hardened threaded pivot and spring cup.
- Multiple hardened club head profiles, order separately.
- Adjust club height then rotate the body to fix position, spring retention force and location.
* Club heads sold separately.
** Spring contact force values are calculated at the end of the threaded pivot. Actual force values will vary at the part depending on the club head design and contact location.
** Spring contact force values are calculated at the end of the threaded pivot. Actual force values will vary at the part depending on the club head design and contact location.
| Model No. | Spring Force (lb.) | Pin / Lever Ratio |
|---|---|---|
| 66-0912-01 | 0.8 - 0.9 | 1 : 4.5 |
| 66-0912-02 | 1.5 - 1.8 | 1 : 4.5 |
| 66-0912-03 | 2.5 - 3.0 | 1 : 4.5 |
| 66-0912-04 | 4.2 - 4.8 | 1 : 4.5 |
| 66-0912-05 | 5.2 - 6.0 | 1 : 4.5 |
| 66-0915-01 | 1.4 - 1.8 | 1 : 4.2 |
| 66-0915-02 | 2.3 - 3.0 | 1 : 4.2 |
| 66-0915-03 | 2.9 - 3.8 | 1 : 4.2 |
| 66-0915-04 | 5.2 - 5.7 | 1 : 4.2 |
| 66-0915-05 | 7.6 - 8.5 | 1 : 4.2 |
| 66-0918-01 | 2.8 - 3.4 | 1 : 4.1 |
| 66-0918-02 | 4.6 - 6.5 | 1 : 4.1 |
| 66-0918-03 | 8.2 - 11.6 | 1 : 4.1 |
| 66-0918-04 | 15.7 - 20.0 | 1 : 4.1 |
| 66-0918-05 | 23.5 - 29.5 | 1 : 4.1 |
| Model No. | A | B | C | D |
|---|---|---|---|---|
| 66-0912-01 | 0.75 | 0.65 | 0.51 | 8 - 32 |
| 66-0912-02 | 0.75 | 0.65 | 0.51 | 8 - 32 |
| 66-0912-03 | 0.75 | 0.65 | 0.51 | 8 - 32 |
| 66-0912-04 | 0.75 | 0.65 | 0.51 | 8 - 32 |
| 66-0912-05 | 0.75 | 0.65 | 0.51 | 8 - 32 |
| 66-0915-01 | 0.93 | 0.98 | 0.77 | 1/4 - 28 |
| 66-0915-02 | 0.93 | 0.98 | 0.77 | 1/4 - 28 |
| 66-0915-03 | 0.93 | 0.98 | 0.77 | 1/4 - 28 |
| 66-0915-04 | 0.93 | 0.98 | 0.77 | 1/4 - 28 |
| 66-0915-05 | 0.93 | 0.98 | 0.77 | 1/4 - 28 |
| 66-0918-01 | 1.12 | 1.16 | 1.10 | 3/8 - 24 |
| 66-0918-02 | 1.12 | 1.16 | 1.10 | 3/8 - 24 |
| 66-0918-03 | 1.12 | 1.16 | 1.10 | 3/8 - 24 |
| 66-0918-04 | 1.12 | 1.16 | 1.10 | 3/8 - 24 |
| 66-0918-05 | 1.12 | 1.16 | 1.10 | 3/8 - 24 |
| Model No. | Hole Size (in.) | Hole Depth |
|---|---|---|
| 66-0912-01 | 0.755 | 0.656 |
| 66-0912-02 | 0.755 | 0.656 |
| 66-0912-03 | 0.755 | 0.656 |
| 66-0912-04 | 0.755 | 0.656 |
| 66-0912-05 | 0.755 | 0.656 |
| 66-0915-01 | 0.942 | 0.994 |
| 66-0915-02 | 0.942 | 0.994 |
| 66-0915-03 | 0.942 | 0.994 |
| 66-0915-04 | 0.942 | 0.994 |
| 66-0915-05 | 0.942 | 0.994 |
| 66-0918-01 | 1.130 | 1.166 |
| 66-0918-02 | 1.130 | 1.166 |
| 66-0918-03 | 1.130 | 1.166 |
| 66-0918-04 | 1.130 | 1.166 |
| 66-0918-05 | 1.130 | 1.166 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.