Language: EN

Manifold Mount Block Cylinder

Metric Cylinders

Single and Double Acting

  • No external ports or external plumbing to collect chips.
  • These block cylinders reduce installation labor.
  • Manifold mount block cylinders are available in the same popular sizes as our other block cylinders.
  • Threaded plunger ends allow the use of custom attachments (Double Acting recommended for attachments or mechanisms).
  • Springs are designed to return the cylinder and contact points, not intended to pull mechanisms.
  • See Ultrasonic variant.ilmv211102

** Cylinder capacities are listed at 350 bar (35 MPa) maximum operating pressure. The output force is adjustable by varying the hydraulic system pressure. To determine approximate output force for your application, multiply the Piston Area times Your System Operating Pressure. Actual force may vary slightly due to friction loss, seal and wiper drag and/or return spring forces.​

Model No.Clamp Capacity (kN) ExtendClamp Capacity (kN) RetractStroke (mm)Body Size (mm)Minimum Length (mm)Piston Area (cm²) ExtendPiston Area (cm²) RetractOil Capacity Extend (cm³)Oil Capacity Retract (cm³)
42-1110-0010.1N/A6.528.5 X 51612.9N/A1.9N/A
42-1110-0110.1N/A1928.5 X 51802.9N/A5.7N/A
42-1110-0217.8N/A12.551 X 51715.1N/A6.5N/A
42-1110-0317.8N/A25.551 X 51845.1N/A13N/A
42-1110-0417.8N/A5151 X 51112.55.1N/A26N/A
42-1110-0539.9N/A12.551 X 63.57311.4N/A14.5N/A
42-1110-0639.9N/A25.551 X 63.58611.4N/A29N/A
42-1110-0739.9N/A5151 X 63.5114.511.4N/A58N/A
42-1110-0817.8N/A3851 X 5199.55.1N/A19.3N/A
42-1110-0939.9N/A3851 X 63.598.511.4N/A43.4N/A
Model No.Clamp Capacity (kN) ExtendClamp Capacity (kN) RetractStroke (mm)Body Size (mm)Minimum Length (mm)Piston Area (cm²) ExtendPiston Area (cm²) RetractOil Capacity Extend (cm³)Oil Capacity Retract (cm³)
42-1120-0010.15.66.528.5 X 51612.91.61.91.0
42-1120-0110.15.61928.5 X 51802.91.65.73.0
42-1120-0217.85.912.551 X 51715.11.76.52.2
42-1120-0317.85.925.551 X 51845.11.7134.4
42-1120-0417.85.95151 X 51112.55.11.7268.8
42-1120-0539.917.512.551 X 63.57311.45.014.56.3
42-1120-0639.917.525.551 X 63.58611.45.02912.7
42-1120-0739.917.55151 X 63.5114.511.45.05825.4
42-1120-0817.85.93851 X 5199.55.11.719.36.6
42-1120-0939.917.53851 X 63.598.511.45.043.419.0
Model No.ABCDFGHJKLMNPTVWYZ
42-1110-00276147.57.522.21912.70M6 X 1.0 X 117.1146.538.128.45125.51122.212.5
42-1110-01278066.57.541.31912.70M6 X 1.0 X 117.1141938.128.45125.51141.312.5
42-1110-02357157825.41920.64M8 X 1.25 X 118.725.412.538.150.55125.51725.412.5
42-1110-03358469.5838.11920.64M8 X 1.25 X 118.725.425.538.150.55125.51738.112.5
42-1110-0435112.598.5866.71920.64M8 X 1.25 X 118.725.45138.150.55125.51766.712.5
42-1110-0544.573571025.41928.58M12 X 1.75 X 138.725.412.550.850.563.5322525.412.5
42-1110-0644.58669.51038.11928.58M12 X 1.75 X 138.725.425.550.850.563.5322538.112.5
42-1110-0744.5114.598.51066.71928.58M12 X 1.75 X 138.725.45150.850.563.5322566.712.5
42-1110-083599.585.5854.01920.64M8 X 1.25 X 118.725.43838.150.55125.5175412.5
42-1110-0944.598.582.51050.81928.58M12 X 1.75 X 138.725.43850.850.563.5322550.812.5
Model No.ABCDFGHJKLMNPTVWYZ
42-1120-00276147.57.522.21912.70M6 X 1.0 X 117.1146.538.128.45125.51122.212.5
42-1120-01278066.57.541.31912.70M6 X 1.0 X 117.1141938.128.45125.51141.312.5
42-1120-02357157825.41920.64M8 X 1.25 X 118.725.412.538.150.55125.51725.412.5
42-1120-03358469.5838.11920.64M8 X 1.25 X 118.725.425.538.150.55125.51738.112.5
42-1120-0435112.598.5866.71920.64M8 X 1.25 X 118.725.45138.150.55125.51766.712.5
42-1120-0544.573571025.41928.58M12 X 1.75 X 138.725.412.550.850.563.5322525.412.5
42-1120-0644.58669.51038.11928.58M12 X 1.75 X 138.725.425.550.850.563.5322538.112.5
42-1120-0744.5114.598.51066.71928.58M12 X 1.75 X 138.725.45150.850.563.5322566.712.5
42-1120-083599.585.5854.01920.64M8 X 1.25 X 118.725.43838.150.55125.5175412.5
42-1120-0944.598.582.51050.81928.58M12 X 1.75 X 138.725.43850.850.563.5322550.812.5

You have questions? WE HAVE ANSWERS!

Use the contact button below to be connected with one of our team of experts.