Low Profile Rod Position Sensing
Swing Clamps
- Available for use on both 22 kN and 33 kN double acting TuffCam™ Low Profile Swing Clamps.
- Remove suffix – PR – and refer to the base model assembly part number for all other dimensions.
- Actuator Rod Position System can be used with a mechanical switch or air logic system to detect when clamped or unclamped position.
- Actuator rod is concentric to plunger shaft.
- All TuffCam™ features apply to these units.
- Standard swing is 90°; swing angles of less than 90° require Swing Restrictors. Swing angles greater than 90° are special order products.
- Arm clocking feature is compatible with all standard Vektek arms. Clocking drawings are shown here.
- Actuator rod moves with the same rotary and linear motion as the plunger.
- Optional In-Port Flow Control is a meter-in device with reverse free flow check valve.
- Optional In-Port Sequence valve is a sequencing device with reverse free flow check valve.
* In-Port Valves require the use of manifold mount ports.
| Model No. | Swing Direction | Clamp Capacity (kN) | A | Port X For Optional In-Port Valves |
|---|---|---|---|---|
| 41-4622-23-PR | Right | 22 | 64 | G 1/4 X 18.72 |
| 41-4622-24-PR | Left | 22 | 64 | G 1/4 X 18.72 |
| 41-4622-26-PR | Straight | 22 | 64 | G 1/4 X 18.72 |
| 41-4633-23-PR | Right | 33 | 64 | G 1/4 X 18.72 |
| 41-4633-24-PR | Left | 33 | 64 | G 1/4 X 18.72 |
| 41-4633-26-PR | Straight | 33 | 64 | G 1/4 X 18.72 |
| Model No. | Swing Direction | Clamp Capacity (kN) | A | Port X For Optional In-Port Valves |
|---|---|---|---|---|
| 41-4622-21-PR | Right | 22 | 46.5 | G 1/4 X 18.72 |
| 41-4622-22-PR | Left | 22 | 46.5 | G 1/4 X 18.72 |
| 41-4622-25-PR | Straight | 22 | 46.5 | G 1/4 X 18.72 |
| 41-4633-21-PR | Right | 33 | 48.5 | G 1/4 X 18.72 |
| 41-4633-22-PR | Left | 33 | 48.5 | G 1/4 X 18.72 |
| 41-4633-25-PR | Straight | 33 | 48.5 | G 1/4 X 18.72 |
| Model No. | Swing Direction | Clamp Capacity (kN) | A | Port X For Optional In-Port Valves |
|---|---|---|---|---|
| 41-4222-26-PR | Right | 22 | 64 | G 1/4 X 18.72 |
| 41-4222-27-PR | Left | 22 | 64 | G 1/4 X 18.72 |
| 41-4222-28-PR | Straight | 22 | 64 | G 1/4 X 18.72 |
| 41-4233-26-PR | Right | 33 | 64 | G 1/4 X 18.72 |
| 41-4233-27-PR | Left | 33 | 64 | G 1/4 X 18.72 |
| 41-4233-28-PR | Straight | 33 | 64 | G 1/4 X 18.72 |
| Model No. | Swing Direction | Clamp Capacity (kN) | A | Port X For Optional In-Port Valves |
|---|---|---|---|---|
| 41-4222-21-PR | Right | 22 | 46.5 | G 1/4 X 18.72 |
| 41-4222-22-PR | Left | 22 | 46.5 | G 1/4 X 18.72 |
| 41-4222-25-PR | Straight | 22 | 46.5 | G 1/4 X 18.72 |
| 41-4233-21-PR | Right | 33 | 48.5 | G 1/4 X 18.72 |
| 41-4233-22-PR | Left | 33 | 48.5 | G 1/4 X 18.72 |
| 41-4233-25-PR | Straight | 33 | 48.5 | G 1/4 X 18.72 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.