Top Flange Swing Clamps
TuffCam™ Swing Clamps Single And Double Acting
- Three cam sizes available for accurate arm positioning, smoother rotation and lower per cam surface contact pressure.
- Patented ball seat for improved rotary function, cam follower contact and reduced dynamic and static friction.
- Fluorocarbon wipers are standard for improved coolant compatibility.
- Standard swing is 90°; swing angles of less than 90° require Swing Restrictors. Swing angles greater than 90° are special order products.
- To avoid cylinder damage and preserve warranty, use recommended flow rate limits and time calculations here.
- Same mounting envelope as standard VektorFlo® Metric Swing Clamps.
- Tungsten Carbide ball material for strength and wear.
- Arm clocking features are highlighted here.
- Arms sold separately.
- Top flange TuffCam™ swing clamps can be either manifold mounted or standard plumbed.
- Optional In-Port Flow Control is a meter-in device with reverse free flow check valve.
- Optional In-Port Sequence valve is a sequencing device with reverse free flow check valve.
- See Ultrasonic variant.
* Cylinder capacities are listed at 350 bar (35 MPa) maximum operating pressure, with a standard length VektorFlo® arm installed. Minimum operating pressure is 52 bar (5.2 MPa) for single acting, 35 bar (3.5 MPa) for double acting. The clamping force is adjustable by varying the hydraulic system pressure. To determine the approximate output force for your application, divide the cylinder capacity shown above by 350, and multiply the resultant number times your system operating pressure to obtain the approximate clamping force for your application. (Actual force will vary slightly due to internal cantilever loading, friction loss and/or return springs.)
** To allow for workpiece height variations, it is recommended that the vertical travel be set to about 50% of the vertical stroke.
*** To ensure maximum service life and trouble-free operation, restrict fluid flow per table here.
**** In-port valves require the use of manifold mount ports.
| Model No. | Swing Direction | Clamp Capacity (kN) | Vertical Clamp Stroke (mm) | Total Stroke (Swing + Vertical) (mm) | Piston Area (cm²) Retract | Oil Capacity Extend (cm³) | Oil Capacity Retract (cm³) | Port X For Optional In-Port Valves |
|---|---|---|---|---|---|---|---|---|
| 41-4602-11 | Right | 2 | 5.5 | 14 | 0.63 | N/A | 0.92 | G 1/8 X 15.16 |
| 41-4602-12 | Left | 2 | 5.5 | 14 | 0.63 | N/A | 0.92 | G 1/8 X 15.16 |
| 41-4605-11 | Right | 4.9 | 8 | 20 | 1.90 | N/A | 3.82 | G 1/8 X 15.16 |
| 41-4605-12 | Left | 4.9 | 8 | 20 | 1.90 | N/A | 3.82 | G 1/8 X 15.16 |
| 41-4611-11 | Right | 11.6 | 13 | 29.5 | 4.04 | N/A | 11.9 | G 1/4 X 18.72 |
| 41-4611-12 | Left | 11.6 | 13 | 29.5 | 4.04 | N/A | 11.9 | G 1/4 X 18.72 |
| Model No. | Swing Direction | Clamp Capacity (kN) | Vertical Clamp Stroke (mm) | Total Stroke (Swing + Vertical) (mm) | Piston Area (cm²) Retract | Oil Capacity Extend (cm³) | Oil Capacity Retract (cm³) | Port X For Optional In-Port Valves |
|---|---|---|---|---|---|---|---|---|
| 41-4602-21 | Right | 2 | 5.5 | 14 | 0.63 | 2.3 | 0.92 | G 1/8 X 15.16 |
| 41-4602-22 | Left | 2 | 5.5 | 14 | 0.63 | 2.3 | 0.92 | G 1/8 X 15.16 |
| 41-4605-21 | Right | 4.9 | 8 | 20 | 1.90 | 7.8 | 3.82 | G 1/8 X 15.16 |
| 41-4605-22 | Left | 4.9 | 8 | 20 | 1.90 | 7.8 | 3.82 | G 1/8 X 15.16 |
| 41-4611-21 | Right | 11.6 | 13 | 29.5 | 4.04 | 23 | 11.9 | G 1/4 X 18.72 |
| 41-4611-22 | Left | 11.6 | 13 | 29.5 | 4.04 | 23 | 11.9 | G 1/4 X 18.72 |
| Model No. | Clamp Capacity (kN) | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | Z | AB | AC | AD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41-4602-11 | 2 | 25.2 | 108 | 101.5 | 44 | 31 | 26 | 13 | 11.13 | M6 X 1 X 7 | 6 | 10.5 | 5.5 | 14 | 45 | 20 | 10 | 31 | 47 | 18 | 15.5 | N/A | 17.3 | 18.2 | 30 | Ø7.65 X 1.78 | G1/8 | 3.2 |
| 41-4602-12 | 2 | 25.2 | 108 | 101.5 | 44 | 31 | 26 | 13 | 11.13 | M6 X 1 X 7 | 6 | 10.5 | 5.5 | 14 | 45 | 20 | 10 | 31 | 47 | 18 | 15.5 | N/A | 17.3 | 18.2 | 30 | Ø7.65 X 1.78 | G1/8 | 3.2 |
| 41-4605-11 | 4.9 | 36.3 | 143 | 134 | 64.5 | 31.5 | 27 | 13 | 15.88 | M10 X 1.5 X 12 | 7 | 20.5 | 8 | 20 | 57 | 25 | 12.5 | 33.5 | 54 | 19 | 19 | N/A | 21.7 | 14.4 | 30 | Ø7.65 X 1.78 | G1/8 | 4.8 |
| 41-4605-12 | 4.9 | 36.3 | 143 | 134 | 64.5 | 31.5 | 27 | 13 | 15.88 | M10 X 1.5 X 12 | 7 | 20.5 | 8 | 20 | 57 | 25 | 12.5 | 33.5 | 54 | 19 | 19 | N/A | 21.7 | 14.4 | 30 | Ø7.65 X 1.78 | G1/8 | 4.8 |
| 41-4611-11 | 11.6 | 44.2 | 185 | 172 | 81 | 36 | 30 | 14.5 | 22.23 | M12 X 1.75 X 13 | 9 | 11.8 | 13 | 29.5 | 55.5 | 29.7 | 21 | 42 | 71 | 22.1 | 27.5 | 21 | 21 | 28.6 | 22.5 | Ø6.0 X 2.0 | G1/4 | 4.8 |
| 41-4611-12 | 11.6 | 44.2 | 185 | 172 | 81 | 36 | 30 | 14.5 | 22.23 | M12 X 1.75 X 13 | 9 | 11.8 | 13 | 29.5 | 55.5 | 29.7 | 21 | 42 | 71 | 22.1 | 27.5 | 21 | 21 | 28.6 | 22.5 | Ø6.0 X 2.0 | G1/4 | 4.8 |
| Model No. | Clamp Capacity (kN) | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | Z | AB | AC | AD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41-4602-21 | 2 | 25.2 | 108 | 101.5 | 44 | 31 | 26 | 13 | 11.13 | M6 X 1 X 7 | 6 | 10.5 | 5.5 | 14 | 45 | 20 | 10 | 31 | 47 | 18 | 15.5 | N/A | 17.3 | 18.2 | 30 | Ø7.65 X 1.78 | G1/8 | 3.2 |
| 41-4602-22 | 2 | 25.2 | 108 | 101.5 | 44 | 31 | 26 | 13 | 11.13 | M6 X 1 X 7 | 6 | 10.5 | 5.5 | 14 | 45 | 20 | 10 | 31 | 47 | 18 | 15.5 | N/A | 17.3 | 18.2 | 30 | Ø7.65 X 1.78 | G1/8 | 3.2 |
| 41-4605-21 | 4.9 | 36.3 | 143 | 134 | 64.5 | 31.5 | 27 | 13 | 15.88 | M10 X 1.5 X 12 | 7 | 20.5 | 8 | 20 | 57 | 25 | 12.5 | 33.5 | 54 | 19 | 19 | N/A | 21.7 | 14.4 | 30 | Ø7.65 X 1.78 | G1/8 | 4.8 |
| 41-4605-22 | 4.9 | 36.3 | 143 | 134 | 64.5 | 31.5 | 27 | 13 | 15.88 | M10 X 1.5 X 12 | 7 | 20.5 | 8 | 20 | 57 | 25 | 12.5 | 33.5 | 54 | 19 | 19 | N/A | 21.7 | 14.4 | 30 | Ø7.65 X 1.78 | G1/8 | 4.8 |
| 41-4611-21 | 11.6 | 44.2 | 185 | 172 | 81 | 36 | 30 | 14.5 | 22.23 | M12 X 1.75 X 13 | 9 | 11.8 | 13 | 29.5 | 55.5 | 29.7 | 21 | 42 | 71 | 22.1 | 27.5 | 21 | 21 | 28.6 | 22.5 | Ø6.0 X 2.0 | G1/4 | 4.8 |
| 41-4611-22 | 11.6 | 44.2 | 185 | 172 | 81 | 36 | 30 | 14.5 | 22.23 | M12 X 1.75 X 13 | 9 | 11.8 | 13 | 29.5 | 55.5 | 29.7 | 21 | 42 | 71 | 22.1 | 27.5 | 21 | 21 | 28.6 | 22.5 | Ø6.0 X 2.0 | G1/4 | 4.8 |
| Model No. | A | K | L | Q | R | W | X | Y |
|---|---|---|---|---|---|---|---|---|
| 41-4602-11 | 26 | M5 | 10.5 | 20 | 10 | N/A | 17.3 | 18.2 |
| 41-4602-12 | 26 | M5 | 10.5 | 20 | 10 | N/A | 17.3 | 18.2 |
| 41-4605-11 | 37 | M6 | 20.5 | 25 | 12.5 | N/A | 21.7 | 14.4 |
| 41-4605-12 | 37 | M6 | 20.5 | 25 | 12.5 | N/A | 21.7 | 14.4 |
| 41-4611-11 | 45 | M8 | 11.8 | 29.7 | 21 | 21 | 21 | 28.6 |
| 41-4611-12 | 45 | M8 | 11.8 | 29.7 | 21 | 21 | 21 | 28.6 |
| Model No. | A | K | L | Q | R | W | X | Y |
|---|---|---|---|---|---|---|---|---|
| 41-4602-21 | 26 | M5 | 10.5 | 20 | 10 | N/A | 17.3 | 18.2 |
| 41-4602-22 | 26 | M5 | 10.5 | 20 | 10 | N/A | 17.3 | 18.2 |
| 41-4605-21 | 37 | M6 | 20.5 | 25 | 12.5 | N/A | 21.7 | 14.4 |
| 41-4605-22 | 37 | M6 | 20.5 | 25 | 12.5 | N/A | 21.7 | 14.4 |
| 41-4611-21 | 45 | M8 | 11.8 | 29.7 | 21 | 21 | 21 | 28.6 |
| 41-4611-22 | 45 | M8 | 11.8 | 29.7 | 21 | 21 | 21 | 28.6 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.