Language: EN

Threaded Body

VersaCam™ Swing Clamps

Single and Double Acting

Porting is all on the top of the cylinder body for easy access (bottom unclamp porting is available), no need to modify fixtures or reroute tubing to access cylinder end to unclamp.

Vent port with bronze filter gives the cylinder a place to breathe and helps keep chips from drawing past wipers.

Hardened V-cam tracks resist damage and give you a built in extra cam or straight line option should you accidentally damage one. Specify left, right or straight cam, and we will preset the swing when you order.

* Cylinder capacities are listed at 350 bar (35 MPa) maximum operating pressure, with a standard length VektorFlo® arm installed. Minimum operating pressure is 52 bar (5.2 MPa) for single acting, 35 bar (3.5 MPa) for double acting. The clamping force is adjustable by varying the hydraulic system pressure. To determine the approximate output force for your application, divide the cylinder capacity shown above by 350 (35), and multiply the resultant number by your system operating pressure to obtain the approximate clamping force for your application. (Actual force will vary slightly due to internal cantilever loading, friction loss and/or return springs.)
** To allow for piece part height variations, it is recommended that the vertical travel be set at about 50% of the vertical stroke.
*** To insure maximum service life and trouble-free operation, restrict fluid flow to the level indicated in the Clamp Time and Flow Rate Chart.

WARNING: Never allow swing arm to contact workpiece or fixture during arm rotation.

Model No.Swing DirectionClamp Capacity (kN)Vertical Clamp Stroke (mm)Total Stroke (Swing + Vertical) (mm)Body ThreadPiston Area (cm²) RetractOil Capacity Extend (cm³)Oil Capacity Retract (cm³)
41-5002-11Right2614.5M28 X 1.50.63N/A0.92
41-5002-12Left2614.5M28 X 1.50.63N/A0.92
41-5002-15Straight214.514.5M28 X 1.50.63N/A0.92
41-5002-21Right2614.5M28 X 1.50.632.30.92
41-5002-22Left2614.5M28 X 1.50.632.30.92
41-5002-25Straight214.514.5M28 X 1.50.632.30.92
41-5005-11Right4.9820M38 X 1.51.90N/A3.82
41-5005-12Left4.9820M38 X 1.51.90N/A3.82
41-5005-15Straight4.92020M38 X 1.51.90N/A3.82
41-5005-21Right4.9820M38 X 1.51.907.83.82
41-5005-22Left4.9820M38 X 1.51.907.83.82
41-5005-25Straight4.92020M38 X 1.51.907.83.82
41-5011-11Right11.61329.5M48 X 1.54.04N/A11.9
41-5011-12Left11.61329.5M48 X 1.54.04N/A11.9
41-5011-15Straight11.629.529.5M48 X 1.54.04N/A11.9
41-5011-21Right11.61329.5M48 X 1.54.042311.9
41-5011-22Left11.61329.5M48 X 1.54.042311.9
41-5011-25Straight11.629.529.5M48 X 1.54.042311.9
41-5022-11Right221642M65 X 1.57.60N/A32
41-5022-12Left221642M65 X 1.57.60N/A32
41-5022-15Straight224242M65 X 1.57.60N/A32
41-5022-21Right221642M65 X 1.57.6065.432
41-5022-22Left221642M65 X 1.57.6065.432
41-5022-25Straight224242M65 X 1.57.6065.432
Model No.ABCDEFGHJMNPSTVWZACAD
41-5002-11M28 X 1.51081024430.525.51311.13M6 X 1 X 7614.53220.53814N/A25G1/83.2
41-5002-12M28 X 1.51081024430.525.51311.13M6 X 1 X 7614.53220.53814N/A25G1/83.2
41-5002-15M28 X 1.51081024430.525.51311.13M6 X 1 X 714.514.53220.53814N/A25G1/83.2
41-5002-21M28 X 1.51081024430.525.51311.13M6 X 1 X 7614.53220.53814N/A25G1/83.2
41-5002-22M28 X 1.51081024430.525.51311.13M6 X 1 X 7614.53220.53814N/A25G1/83.2
41-5002-25M28 X 1.51081024430.525.51311.13M6 X 1 X 714.514.53220.53814N/A25G1/83.2
41-5005-11M38 X 1.51431346036311315.88M10 X 1.5 X 12820382647.519.52.4135G1/84.8
41-5005-12M38 X 1.51431346036311315.88M10 X 1.5 X 12820382647.519.52.4135G1/84.8
41-5005-15M38 X 1.51431346036311315.88M10 X 1.5 X 122020382647.519.52.4135G1/84.8
41-5005-21M38 X 1.51431346036311315.88M10 X 1.5 X 12820382647.519.52.4135G1/84.8
41-5005-22M38 X 1.51431346036311315.88M10 X 1.5 X 12820382647.519.52.4135G1/84.8
41-5005-25M38 X 1.51431346036311315.88M10 X 1.5 X 122020382647.519.52.4135G1/84.8
41-5011-11M48 X 1.51851727938321322.23M12 X 1.75 X 131329.547.531.56025.52.2230G1/44.8
41-5011-12M48 X 1.51851727938321322.23M12 X 1.75 X 131329.547.531.56025.52.2230G1/44.8
41-5011-15M48 X 1.51851727938321322.23M12 X 1.75 X 1329.529.547.531.56025.52.2230G1/44.8
41-5011-21M48 X 1.51851727938321322.23M12 X 1.75 X 131329.547.531.56025.52.2230G1/44.8
41-5011-22M48 X 1.51851727938321322.23M12 X 1.75 X 131329.547.531.56025.52.2230G1/44.8
41-5011-25M48 X 1.51851727938321322.23M12 X 1.75 X 1329.529.547.531.56025.52.2230G1/44.8
41-5022-11M65 X 1.5252236115.542341331.71M16 X 2 X 191642653773331.2730G1/44.8
41-5022-12M65 X 1.5252236115.542341331.71M16 X 2 X 191642653773331.2730G1/44.8
41-5022-15M65 X 1.5252236115.542341331.71M16 X 2 X 194242653773331.2730G1/44.8
41-5022-21M65 X 1.5252236115.542341331.71M16 X 2 X 191642653773331.2730G1/44.8
41-5022-22M65 X 1.5252236115.542341331.71M16 X 2 X 191642653773331.2730G1/44.8
41-5022-25M65 X 1.5252236115.542341331.71M16 X 2 X 194242653773331.2730G1/44.8

You have questions? WE HAVE ANSWERS!

Use the contact button below to be connected with one of our team of experts.