NEW! Ultrasonic Position Sensing VersaCam Swing Clamps – METRIC
Ultrasonic Position Sensing Clamps
- Available as VersaCam Swing Clamp with capacities of 4.9 kN, 11.6 kN, and 22 kN (Longstroke not available).
- Ultrasonic Position Sensing provides live position feedback with high accuracy and repeatability.
- Ultrasonic Clamps can be used with the Data Link System (DLS) for easy integration.
- All dimensions between standard VersaCam and Ultrasonic VersaCam Clamps are the same except for those noted in the table.
| Model No. | Mounting Style | Swing Direction | Clamp Capacity (kN) | A | B |
|---|---|---|---|---|---|
| 41-5205-23-US | Bottom Flange | Right | 4.9 | 6.9 mm | 11.3 mm |
| 41-5205-24-US | Bottom Flange | Left | 4.9 | 6.9 mm | 11.3 mm |
| 41-5205-26-US | Bottom Flange | Straight | 4.9 | 6.9 mm | 11.3 mm |
| 41-5211-23-US | Bottom Flange | Right | 11.6 | 6.3 mm | 9.2 mm |
| 41-5211-24-US | Bottom Flange | Left | 11.6 | 6.3 mm | 9.2 mm |
| 41-5211-26-US | Bottom Flange | Straight | 11.6 | 6.3 mm | 9.2 mm |
| Model No. | Mounting Style | Swing Direction | Clamp Capacity (kN) | A | B |
|---|---|---|---|---|---|
| 41-5022-21-US | Threaded Body | Right | 22 | 2.5 mm | 9.8 mm |
| 41-5022-22-US | Threaded Body | Left | 22 | 2.5 mm | 9.8 mm |
| 41-5022-25-US | Threaded Body | Straight | 22 | 2.5 mm | 9.8 mm |
| Model No. | Mounting Style | Swing Direction | Clamp Capacity (kN) | A | B |
|---|---|---|---|---|---|
| 41-5605-23-US | Top Flange | Right | 4.9 | 8.3 mm | 11.3 mm |
| 41-5605-24-US | Top Flange | Left | 4.9 | 8.3 mm | 11.3 mm |
| 41-5605-26-US | Top Flange | Straight | 4.9 | 8.3 mm | 11.3 mm |
| 41-5611-23-US | Top Flange | Right | 11.6 | 7.7 mm | 9.2 mm |
| 41-5611-24-US | Top Flange | Left | 11.6 | 7.7 mm | 9.2 mm |
| 41-5611-26-US | Top Flange | Straight | 11.6 | 7.7 mm | 9.2 mm |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.