Language: EN

Bottom Flange Swing Clamps

Pneumatic Swing Clamps

Standard Features

  • Arms swing 90°
  • Our capscrew arm design is available. You may modify our arm, or we have provided you with dimensions to make your own.
  • Special wipers and swept-line cylinder tops help keep chips from packing and coolant contaminants from entering the operation.
  • Swing clamp bodies are wrought aluminum alloy with PHC™ (Pneumatic Hardcoat) coating on all external and internal surfaces. This gives the clamps extended life.
  • Plungers are carbon steel with hard chrome plating and hardened alloy steel bushings.
  • All dynamic seals are internally lubricated and made from a specially compounded elastomer to promote smooth break away and low operational drag.
  • All models are available in straight pull and left or right swings.
  • Magnetic pistons are standard on all models, allowing you to use position-indicating sensors.
  • Position sensors mount within the clamp’s space envelope so switch usage doesn’t encroach on the clamp’s mounting envelope.
  • Position sensors have an LED indicator to reduce set-up time.
  • All swing clamps have internal orifices to prevent cam damage caused from over accelerating the clamp.
  • VektorAir™ clamps are double acting to reduce mounting envelope and prevent non-return and slow return problems inherent with single acting clamps.
  • To determine whether a straight pull, left or right swing should be specified, imagine viewing the arm from above during the clamping. Arms moving clockwise are right hand swings, counter-clockwise are left hand swings.

* See graphs on the Clamping Forces Table tab above for clamp curves and extended arm performance force. It is recommended that the clamp position be set at about 50% of the clamp stroke. These devices should be positioned in no less than 1/2 second. These recommendations apply when using the standard arm. When using the extended or large custom arms, allow 1 second for positioning.

Operating temperature limits are 32-150° F

Model No.Swing DirectionBore Size (in.)Piston Area (sq. in.) ExtendPiston Area (sq. in.) RetractAir Usage (cu. in.) Per complete cycle
P1-5047-00Left0.5000.200.150.25
P1-5077-00Left0.8750.600.400.80
P1-5117-00Left1.1251.000.801.50
P1-5147-00Left1.5001.771.465.00
P1-5207-00Left2.0003.142.839.00
P1-5247-00Left2.5004.914.4714.00
Model No.Swing DirectionBore Size (in.)Piston Area (sq. in.) ExtendPiston Area (sq. in.) RetractAir Usage (cu. in.) Per complete cycle
P1-5041-00Right0.5000.200.150.25
P1-5071-00Right0.8750.600.400.80
P1-5111-00Right1.1251.000.801.50
P1-5141-00Right1.5001.771.465.00
P1-5201-00Right2.0003.142.839.00
P1-5241-00Right2.5004.914.4714.00
Model No.Swing DirectionBore Size (in.)Piston Area (sq. in.) ExtendPiston Area (sq. in.) RetractAir Usage (cu. in.) Per complete cycle
P1-5049-00Straight0.5000.200.150.25
P1-5079-00Straight0.8750.600.400.80
P1-5119-00Straight1.1251.000.801.50
P1-5149-00Straight1.5001.771.465.00
P1-5209-00Straight2.0003.142.839.00
P1-5249-00Straight2.5004.914.4714.00
Model No.Bore Size (in.)ABCDEFGHJKLMNPQRSTVWXYZAAABACADAEAFAG
P1-5047-000.5001.194.864.363.673.590.840.560.258 - 32 X 0.50.17230.400.691.441.100.550.941.670.730.551.100.721.134.591.590.380.318 - 322.122.91
P1-5077-000.8751.565.484.793.973.910.910.560.505/16 - 18 X 0.50.19250.470.821.751.370.691.192.060.870.691.370.881.505.022.190.630.441/4 - 202.373.16
P1-5117-001.1251.815.484.793.973.910.910.560.505/16 - 18 X 0.50.19250.470.822.001.550.781.312.280.970.781.551.001.505.022.190.630.441/4 - 202.373.16
P1-5147-001.5002.258.247.115.615.470.970.620.633/8 - 24 X 0.750.22250.751.502.501.900.951.562.781.220.951.901.252.187.562.990.750.443/8 - 163.874.66
P1-5207-002.0002.698.247.115.615.470.970.620.633/8 - 24 X 0.750.22250.751.502.872.211.101.813.241.431.102.211.442.187.562.990.750.443/8 - 163.874.66
P1-5247-002.5003.198.207.075.575.470.970.620.753/8 - 24 X 0.750.28250.751.503.402.611.302.133.811.681.302.611.702.437.563.310.870.503/8 - 163.874.66
Model No.Bore Size (in.)ABCDEFGHJKLMNPQRSTVWXYZAAABACADAEAFAG
P1-5041-000.5001.194.864.363.673.590.840.560.258 - 32 X 0.50.17230.400.691.441.100.550.941.670.730.551.100.721.134.591.590.380.318 - 322.122.91
P1-5071-000.8751.565.484.793.973.910.910.560.505/16 - 18 X 0.50.19250.470.821.751.370.691.192.060.870.691.370.881.505.022.190.630.441/4 - 202.373.16
P1-5111-001.1251.815.484.793.973.910.910.560.505/16 - 18 X 0.50.19250.470.822.001.550.781.312.280.970.781.551.001.505.022.190.630.441/4 - 202.373.16
P1-5141-001.5002.258.247.115.615.470.970.620.633/8 - 24 X 0.750.22250.751.502.501.900.951.562.781.220.951.901.252.187.562.990.750.443/8 - 163.874.66
P1-5201-002.0002.698.247.115.615.470.970.620.633/8 - 24 X 0.750.22250.751.502.872.211.101.813.241.431.102.211.442.187.562.990.750.443/8 - 163.874.66
P1-5241-002.5003.198.207.075.575.470.970.620.753/8 - 24 X 0.750.28250.751.503.402.611.302.133.811.681.302.611.702.437.563.310.870.503/8 - 163.874.66
Model No.Bore Size (in.)ABCDEFGHJKLMNPQRSTVWXYZAAABACADAEAFAG
P1-5049-000.5001.194.864.363.673.590.840.560.258 - 32 X 0.50.17230.690.691.441.100.550.941.670.730.551.100.721.134.591.590.380.318 - 322.122.91
P1-5079-000.8751.565.484.793.973.910.910.560.505/16 - 18 X 0.50.19250.820.821.751.370.691.192.060.870.691.370.881.505.022.190.630.441/4 - 202.373.16
P1-5119-001.1251.815.484.793.973.910.910.560.505/16 - 18 X 0.50.19250.820.822.001.550.781.312.280.970.781.551.001.505.022.190.630.441/4 - 202.373.16
P1-5149-001.5002.258.247.115.615.470.970.620.633/8 - 24 X 0.750.22251.501.502.501.900.951.562.781.220.951.901.252.187.562.990.750.443/8 - 163.874.66
P1-5209-002.0002.698.247.115.615.470.970.620.633/8 - 24 X 0.750.22251.501.502.872.211.101.813.241.431.102.211.442.187.562.990.750.443/8 - 163.874.66
P1-5249-002.5003.198.207.075.575.470.970.620.753/8 - 24 X 0.750.28251.501.503.402.611.302.133.811.681.302.611.702.437.563.310.870.503/8 - 163.874.66

You have questions? WE HAVE ANSWERS!

Use the contact button below to be connected with one of our team of experts.