Language: EN

Top Flange Threaded Body Swing Clamps

Pneumatic Swing Clamps

Standard Features

  • Double Acting (D/A) Cylinders, actuated pneumatically both directions.
  • Clamps are supplied with a standard arm.
  • Arms swing 90°.
  • Our capscrew arm design is available. You may modify our arm, or we have provided you with dimensions to make your own.
  • Special wipers and swept-line cylinder tops help keep chips from packing and coolant contaminants from entering the swing clamp.
  • Swing clamp bodies are wrought aluminum alloy with PHC™ (Pneumatic Hardcoat) coating on all external and internal surfaces. This gives the clamps extended life.
  • Plungers are carbon steel with hard chrome plating. The guide bushings are hardened alloy steel.
  • All dynamic seals are internally lubricated and made from a specially compounded elastomer to promote smooth break away and low operational drag.
  • Six bore sizes are available in two mounting styles to best adapt to your application.
  • All models are available in straight pull and left or right swings.
  • Magnetic pistons are standard on all models, allowing you to use position-indicating sensors.
  • Position sensors mount within the clamp’s space envelope so sensor usage doesn’t encroach on the clamp’s mounting envelope.
  • Position sensors have an LED indicator to reduce setup time.
  • All swing clamps have internal orifices to prevent cam damage caused from over accelerating the clamp.
  • VektorAir™ clamps are double acting to reduce mounting envelope and prevent non-return and slow return problems inherent with single acting clamps.
  • To determine whether a straight pull, left or right swing should be specified, imagine viewing the arm from above during the clamping stroke. Arms moving clockwise are right hand swings, counter-clockwise are left hand swings.

Operating temperature limits are 32-150° F.

* See graphs on the Clamping Forces Table tab above for clamp curves and extended arm performance force. It is recommended that the clamp position be set at about 50% of the clamp stroke. These devices should be positioned in no less than 1/2 second. These recommendations apply when using the standard arm. When using the extended or large custom arms, allow 1 second for positioning.

Model No.Swing DirectionBore Size (in.)Piston Area (sq. in.) ExtendPiston Area (sq. in.) RetractAir Usage (cu. in.) Per complete cycle
P1-5046-00Left0.5000.200.150.25
P1-5076-00Left0.8750.600.400.80
P1-5116-00Left1.1251.000.801.50
P1-5146-00Left1.5001.771.465.00
P1-5206-00Left2.0003.142.839.00
P1-5246-00Left2.5004.914.4714.00
Model No.Swing DirectionBore Size (in.)Piston Area (sq. in.) ExtendPiston Area (sq. in.) RetractAir Usage (cu. in.) Per complete cycle
P1-5040-00Right0.5000.200.150.25
P1-5070-00Right0.8750.600.400.80
P1-5110-00Right1.1251.000.801.50
P1-5140-00Right1.5001.771.465.00
P1-5200-00Right2.0003.142.839.00
P1-5240-00Right2.5004.914.4714.00
Model No.Swing DirectionBore Size (in.)Piston Area (sq. in.) ExtendPiston Area (sq. in.) RetractAir Usage (cu. in.) Per complete cycle
P1-5048-00Straight0.5000.200.150.25
P1-5078-00Straight0.8750.600.400.80
P1-5118-00Straight1.1251.000.801.50
P1-5148-00Straight1.5001.771.465.00
P1-5208-00Straight2.0003.142.839.00
P1-5248-00Straight2.5004.914.4714.00
Model No.Bore Size (in.)ABCDEFGHJKLMNPQRSTVWXYZAAABACADAEAFAG
P1-5046-000.5001 1/4 - 164.874.372.750.933.590.310.258 - 32 X 0.50.17230.400.691.441.100.550.941.670.730.551.100.721.134.591.590.380.318 - 321.562.18
P1-5076-000.8751 5/8 - 165.484.792.801.173.910.310.505/16 - 18 X 0.50.19250.470.821.751.370.691.192.060.870.691.370.881.505.022.190.630.441/4 - 201.762.38
P1-5116-001.1251 7/8 - 165.484.792.801.173.910.310.505/16 - 18 X 0.50.19250.470.822.001.550.781.312.280.970.781.551.001.505.022.190.630.441/4 - 201.762.38
P1-5146-001.5002 5/16 - 168.247.114.281.335.470.310.633/8 - 24 X 0.750.22250.751.502.501.900.951.562.781.220.951.901.252.187.562.990.750.443/8 - 162.883.50
P1-5206-002.0002 3/4 - 168.247.114.281.335.470.310.633/8 - 24 X 0.750.22250.751.502.872.211.101.813.241.431.102.211.442.187.562.990.750.443/8 - 162.883.50
P1-5246-002.5003 1/4 - 168.207.074.281.295.470.310.753/8 - 24 X 0.750.28250.751.503.402.611.302.133.811.681.302.611.702.437.563.310.870.503/8 - 162.883.50
Model No.Bore Size (in.)ABCDEFGHJKLMNPQRSTVWXYZAAABACADAEAFAG
P1-5040-000.5001 1/4 - 164.874.372.750.933.590.310.258 - 32 X 0.50.17230.400.691.441.100.550.941.670.730.551.100.721.134.591.590.380.318 - 321.562.18
P1-5070-000.8751 5/8 - 165.484.792.801.173.910.310.505/16 - 18 X 0.50.19250.470.821.751.370.691.192.060.870.691.370.881.505.022.190.630.441/4 - 201.762.38
P1-5110-001.1251 7/8 - 165.484.792.801.173.910.310.505/16 - 18 X 0.50.19250.470.822.001.550.781.312.280.970.781.551.001.505.022.190.630.441/4 - 201.762.38
P1-5140-001.5002 5/16 - 168.247.114.281.335.470.310.633/8 - 24 X 0.750.22250.751.502.501.900.951.562.781.220.951.901.252.187.562.990.750.443/8 - 162.883.50
P1-5200-002.0002 3/4 - 168.247.114.281.335.470.310.633/8 - 24 X 0.750.22250.751.502.872.211.101.813.241.431.102.211.442.187.562.990.750.443/8 - 162.883.50
P1-5240-002.5003 1/4 - 168.207.074.281.295.470.310.753/8 - 24 X 0.750.28250.751.503.402.611.302.133.811.681.302.611.702.437.563.310.870.503/8 - 162.883.50
Model No.Bore Size (in.)ABCDEFGHJKLMNPQRSTVWXYZAAABACADAEAFAG
P1-5048-000.5001 1/4 - 164.874.372.750.933.590.310.258 - 32 X 0.50.17230.690.691.441.100.550.941.670.730.551.100.721.134.591.590.380.318 - 321.562.18
P1-5078-000.8751 5/8 - 165.484.792.801.173.910.310.505/16 - 18 X 0.50.19250.820.821.751.370.691.192.060.870.691.370.881.505.022.190.630.441/4 - 201.762.38
P1-5118-001.1251 7/8 - 165.484.792.801.173.910.310.505/16 - 18 X 0.50.19250.820.822.001.550.781.312.280.970.781.551.001.505.022.190.630.441/4 - 201.762.38
P1-5148-001.5002 5/16 - 168.247.114.281.335.470.310.633/8 - 24 X 0.750.22251.501.502.501.900.951.562.781.220.951.901.252.187.562.990.750.443/8 - 162.883.50
P1-5208-002.0002 3/4 - 168.247.114.281.335.470.310.633/8 - 24 X 0.750.22251.501.502.872.211.101.813.241.431.102.211.442.187.562.990.750.443/8 - 162.883.50
P1-5248-002.5003 1/4 - 168.207.074.281.295.470.310.753/8 - 24 X 0.750.28251.501.503.402.611.302.133.811.681.302.611.702.437.563.310.870.503/8 - 162.883.50

You have questions? WE HAVE ANSWERS!

Use the contact button below to be connected with one of our team of experts.