NEW! Ultrasonic Position Sensing TuffCam Swing Clamps
Ultrasonic Position Sensing Clamps
- Available as TuffCam Swing Clamp with capacities of 1,100 lbs., 2,600 lbs., and 5000 lbs. Including longstroke clamps. (longstroke threaded body not available)
- Ultrasonic Position Sensing provides live position feedback with high accuracy and repeatability.
- Ultrasonic Clamps can be used with the Data Link System (DLS) for easy integration.
- All dimensions between standard TuffCam and Ultrasonic TuffCam Clamps are the same except for those noted in the table and drawing.
| Model No. | Mounting Style | Swing Direction | Clamp Capacity (lb.) | A | B | Plunger Thread |
|---|---|---|---|---|---|---|
| 14-2209-01-L-US | Bottom Flange | Left | 1,100 | 0.273 | 0.444 | M10 X 16 |
| 14-2209-01-R-US | Bottom Flange | Right | 1,100 | 0.273 | 0.444 | M10 X 16 |
| 14-2209-01-S-US | Bottom Flange | Straight | 1,100 | 0.273 | 0.444 | M10 X 16 |
| 14-2213-01-L-US | Bottom Flange | Left | 2,600 | 0.249 | 0.364 | M12 X 20 |
| 14-2213-01-R-US | Bottom Flange | Right | 2,600 | 0.249 | 0.364 | M12 X 20 |
| 14-2213-01-S-US | Bottom Flange | Straight | 2,600 | 0.249 | 0.364 | M12 X 20 |
| 14-2218-03-L-US | Bottom Flange | Left | 5,000 | 0.098 | 0.384 | M16 X 25 |
| 14-2218-03-R-US | Bottom Flange | Right | 5,000 | 0.098 | 0.384 | M16 X 25 |
| 14-2218-03-S-US | Bottom Flange | Straight | 5,000 | 0.098 | 0.384 | M16 X 25 |
| Model No. | Mounting Style | Swing Direction | Clamp Capacity (lb.) | A | B | Plunger Thread |
|---|---|---|---|---|---|---|
| 14-0209-01-L-US | Threaded Body | Left | 1,100 | 0.328 | 0.444 | M10 X 16 |
| 14-0209-01-R-US | Threaded Body | Right | 1,100 | 0.328 | 0.444 | M10 X 16 |
| 14-0209-01-S-US | Threaded Body | Straight | 1,100 | 0.328 | 0.444 | M10 X 16 |
| 14-0213-01-L-US | Threaded Body | Left | 2,600 | 0.304 | 0.364 | M12 X 20 |
| 14-0213-01-R-US | Threaded Body | Right | 2,600 | 0.304 | 0.364 | M12 X 20 |
| 14-0213-01-S-US | Threaded Body | Straight | 2,600 | 0.304 | 0.364 | M12 X 20 |
| Model No. | Mounting Style | Swing Direction | Clamp Capacity (lb.) | A | B | Plunger Thread |
|---|---|---|---|---|---|---|
| 14-6209-01-L-US | Top Flange | Left | 1,100 | 0.328 | 0.444 | M10 X 16 |
| 14-6209-01-R-US | Top Flange | Right | 1,100 | 0.328 | 0.444 | M10 X 16 |
| 14-6209-01-S-US | Top Flange | Straight | 1,100 | 0.328 | 0.444 | M10 X 16 |
| 14-6213-01-L-US | Top Flange | Left | 2,600 | 0.304 | 0.364 | M12 X 20 |
| 14-6213-01-R-US | Top Flange | Right | 2,600 | 0.304 | 0.364 | M12 X 20 |
| 14-6213-01-S-US | Top Flange | Straight | 2,600 | 0.304 | 0.364 | M12 X 20 |
| 14-6218-02-L-US | Top Flange | Left | 5,000 | 0.098 | 0.384 | M16 X 25 |
| 14-6218-02-R-US | Top Flange | Right | 5,000 | 0.098 | 0.384 | M16 X 25 |
| 14-6218-02-S-US | Top Flange | Straight | 5,000 | 0.098 | 0.384 | M16 X 25 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.