TuffCam Low Profile Rod Position Sensing Inch Hydraulic Swing Clamps
TuffCam Swing Clamps
- Available for use on both 5000 lbs and 7500 lbs Double Acting TuffCam™ Low Profile swing clamps.
- Remove suffix “PR” and refer to the base model assembly part number for all other dimensions.
- Actuator Rod Position System can be used with a mechanical switch or air logic system to detect when clamp is in clamped or unclamped position.
- Actuator rod is concentric to plunger shaft.
- Actuator rod moves with the same rotary and linear motion as the plunger.
- All TuffCam™ features apply to these units.
- TuffCam™ Arm Clocking feature is compatible with all standard Vektek arms.
- Optional In-Port Flow Control is a meter-in device with reverse free flow check valve.
- Optional In-Port Sequence valve is a sequencing device with reverse free flow check valve.
Note: For dimensions, force, stroke, etc., please reference Standard Low Profile pages as Position Sensing Cylinders share all specs but the position sensing feature.
* In-Port Valves require the use of manifold mount ports.
| Model No. | Mounting Style | Swing Direction | Clamp Capacity (lb.) | A | Port X For Optional In-Port Valves |
|---|---|---|---|---|---|
| 14-2221-00-PR | Low Profile Bottom Flange | Right | 7500 | 1.90 | SAE 4 X 0.75 |
| 14-2221-01-PR | Low Profile Bottom Flange | Left | 7500 | 1.90 | SAE 4 X 0.75 |
| 14-2221-02-PR | Low Profile Bottom Flange | Straight | 7500 | 1.90 | SAE 4 X 0.75 |
| 14-2818-00-PR | Low Profile Bottom Flange | Right | 5000 | 1.82 | SAE 4 X 0.75 |
| 14-2818-01-PR | Low Profile Bottom Flange | Left | 5000 | 1.82 | SAE 4 X 0.75 |
| 14-2818-02-PR | Low Profile Bottom Flange | Straight | 5000 | 1.82 | SAE 4 X 0.75 |
| Model No. | Mounting Style | Swing Direction | Clamp Capacity (lb.) | A | Port X For Optional In-Port Valves |
|---|---|---|---|---|---|
| 14-2221-03-PR | Low Profile Bottom Flange | Right | 7500 | 2.53 | SAE 4 X 0.75 |
| 14-2221-04-PR | Low Profile Bottom Flange | Left | 7500 | 2.53 | SAE 4 X 0.75 |
| 14-2221-05-PR | Low Profile Bottom Flange | Straight | 7500 | 2.53 | SAE 4 X 0.75 |
| 14-2818-03-PR | Low Profile Bottom Flange | Right | 5000 | 2.51 | SAE 4 X 0.75 |
| 14-2818-04-PR | Low Profile Bottom Flange | Left | 5000 | 2.51 | SAE 4 X 0.75 |
| 14-2818-05-PR | Low Profile Bottom Flange | Straight | 5000 | 2.51 | SAE 4 X 0.75 |
| Model No. | Mounting Style | Swing Direction | Clamp Capacity (lb.) | A | Port X For Optional In-Port Valves |
|---|---|---|---|---|---|
| 14-0618-00-PR | Low Profile Top Flange | Right | 5000 | 1.82 | SAE 4 X 0.75 |
| 14-0618-01-PR | Low Profile Top Flange | Left | 5000 | 1.82 | SAE 4 X 0.75 |
| 14-0618-02-PR | Low Profile Top Flange | Straight | 5000 | 1.82 | SAE 4 X 0.75 |
| 14-0621-00-PR | Low Profile Top Flange | Right | 7500 | 1.90 | SAE 4 X 0.75 |
| 14-0621-01-PR | Low Profile Top Flange | Left | 7500 | 1.90 | SAE 4 X 0.75 |
| 14-0621-02-PR | Low Profile Top Flange | Straight | 7500 | 1.90 | SAE 4 X 0.75 |
| Model No. | Mounting Style | Swing Direction | Clamp Capacity (lb.) | A | Port X For Optional In-Port Valves |
|---|---|---|---|---|---|
| 14-0618-03-PR | Low Profile Top Flange | Right | 5000 | 2.53 | SAE 4 X 0.75 |
| 14-0618-04-PR | Low Profile Top Flange | Left | 5000 | 2.53 | SAE 4 X 0.75 |
| 14-0618-05-PR | Low Profile Top Flange | Straight | 5000 | 2.53 | SAE 4 X 0.75 |
| 14-0621-03-PR | Low Profile Top Flange | Right | 7500 | 2.53 | SAE 4 X 0.75 |
| 14-0621-04-PR | Low Profile Top Flange | Left | 7500 | 2.53 | SAE 4 X 0.75 |
| 14-0621-05-PR | Low Profile Top Flange | Straight | 7500 | 2.53 | SAE 4 X 0.75 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.
