Language: EN

350 Bar Link Clamps

Link Clamps

Single and Double Acting

  • Available in sizes from 1.5 kN to 22 kN capacities at 350 bar (35 MPa) maximum operating pressure.
  • Single piece body/pivot design for accuracy and long life.
  • Link clamps clear large obstructions better than other types of clamps.
  • Pivot pins are corrosion resistant and heat treated.
  • Manifold mounted or standard plumbed using G1/4 or G1/8 S-Series fittings (face seal 39-0510-25 included).
  • Fluorocarbon seals are available on request.
  • Levers sold separately.
  • Optional In-Port Flow Control is a meter-in device with reverse free flow check valve.
  • Optional In-Port Sequence valve is a sequencing device with reverse free flow check valve.

* Clamp capacities are listed at 350 bar (35 MPa) maximum operating pressure with a standard length link clamp lever installed. See the Clamping Force Tables for the various lever lengths and pressures. Minimum operating pressure is 52 bar (5.2 MPa) for single acting devices. The clamping force is adjustable by varying the hydraulic system pressure. (Actual force will vary slightly due to mechanical inefficiencies, friction and/or return springs.)
** Equal to ±3° with standard lever.
*** To insure maximum service life and trouble-free operation, restrict fluid flow to the above flow ratings when clamping. If you are unable to measure flow rates, the devices should be positioned in no less than 1/2 second. These recommendations apply when using the standard lever. When using the optional long lever or your custom lever, please restrict the flow rates to position the lever in no less than 1 second.
**** In-port valves require the use of manifold mount ports.

For proper sealing, the mating surface must be flat within 0.08 mm with a maximum surface roughness of 1.6 mµ Ra.

NOTE: Levers are to be adjusted to within ± 3° of nominal clamp angle to prevent premature failure.

Model No.Clamp Capacity (kN)Vertical Clamp Stroke (mm)Body ThreadStandard Lever Length (mm)Piston Area (cm²) ExtendOil Capacity Extend (cm³)Oil Capacity Retract (cm³)Maximum Flow Rate (L/min)Port X For Optional In-Port Valves
41-6610-401.52.3M28 X 1.5 - 6G22.40.491.69N/A0.20G 1/8 X 15.16
41-6610-6033.1M38 X 1.5 - 6G28.70.974.70N/A0.56G 1/8 X 15.16
41-6610-9063.6M48 X 1.5 - 6G35.11.9813.45N/A1.61G 1/4 X 18.72
41-6611-40134.6M65 X 1.5 - 6G44.55.0635.20N/A4.23G 1/4 X 18.72
Model No.Clamp Capacity (kN)Vertical Clamp Stroke (mm)Body ThreadStandard Lever Length (mm)Piston Area (cm²) ExtendOil Capacity Extend (cm³)Oil Capacity Retract (cm³)Maximum Flow Rate (L/min)Port X For Optional In-Port Valves
41-6620-4022.3M28 X 1.5 - 6G22.40.711.690.520.20G 1/8 X 15.16
41-6620-6053.1M38 X 1.5 - 6G28.71.604.701.850.56G 1/8 X 15.16
41-6620-90113.6M48 X 1.5 - 6G35.13.8813.456.641.61G 1/4 X 18.72
41-6621-40224.6M65 X 1.5 - 6G44.57.9235.2012.674.23G 1/4 X 18.72
Model No.ABCDEFGHJKLMNPQRSTVWXYZAAABACADAEAFAGAH
41-6610-40M28 X 1.5 - 6G85.166.847.650.825.413.37.99.55.99.521.423.849.224.619.111.155.728.716.817.511.119.1G1/844.586.32459.455.614.344.5
41-6610-60M38 X 1.5 - 6G106.885.757.263.533.315.911.111.17.112.726.228.663.531.825.412.771.438.112.824.69.525.4G1/857.298.72966.769.919.154.0
41-6610-90M48 X 1.5 - 6G135.9109.563.577.741.321.215.917.111.112.731.734.182.641.333.315.988.947.624.531.811.131.8G1/469.9122.32981.587.322.269.9
41-6611-40M65 X 1.5 - 6G171.5139.776.295.347.622.225.419.113.119.141.344.5104.852.442.919.1114.360.318.941.315.941.3G1/488.9155.127.5106.3108.028.685.7
Model No.ABCDEFGHJKLMNPQRSTVWXYZAAABACADAEAFAGAH
41-6620-40M28 X 1.5 - 6G85.166.847.650.825.413.37.99.55.99.521.423.849.224.619.111.155.728.716.817.511.119.1G1/844.586.32459.455.614.344.5
41-6620-60M38 X 1.5 - 6G106.885.757.263.533.315.911.111.17.112.726.228.663.531.825.412.771.438.112.824.69.525.4G1/857.298.72966.769.919.154.0
41-6620-90M48 X 1.5 - 6G135.9109.563.577.741.321.215.917.111.112.731.734.182.641.333.315.988.947.624.531.811.131.8G1/469.9122.32981.587.322.269.9
41-6621-40M65 X 1.5 - 6G171.5139.776.295.347.622.225.419.113.119.141.344.5104.852.442.919.1114.360.318.941.315.941.3G1/488.9155.127.5106.3108.028.685.7
Model No.ABCDEFG
41-6610-40M5 X 0.828.5819.0511.1019.0511.1017.48
41-6610-60M6 X 139.6725.4012.7025.409.5324.61
41-6610-90M10 X 1.549.2031.7515.8833.3211.1031.75
41-6611-40M12 X 1.7566.0041.2819.0542.8515.8841.28
Model No.ABCDEFG
41-6620-40M5 X 0.828.5819.0511.1019.0511.1017.48
41-6620-60M6 X 139.6725.4012.7025.409.5324.61
41-6620-90M10 X 1.549.2031.7515.8833.3211.1031.75
41-6621-40M12 X 1.7566.0041.2819.0542.8515.8841.28

You have questions? WE HAVE ANSWERS!

Use the contact button below to be connected with one of our team of experts.