NEW! Ultrasonic Position Sensing VersaCam Swing Clamps
Ultrasonic Position Sensing Clamps
- Available as VersaCam Swing Clamp with capacities of 1,100 lbs., 2,600 lbs., and 5000 lbs. (Longstroke not available)
- Ultrasonic Position Sensing provides live position feedback with high accuracy and repeatability.
- Ultrasonic Clamps can be used with the Data Link System (DLS) for easy integration.
- All dimensions between standard VersaCam and Ultrasonic VersaCam Clamps are the same except for those noted in the table.
- Click Here for more information on ultrasonic clamps.
| Model No. | Mounting Style | Swing Direction | Clamp Capacity (lb.) | A | B | Plunger Thread |
|---|---|---|---|---|---|---|
| 15-2209-04-L-US | Bottom Flange | Left | 1,100 | 0.273 | 0.444 | M10 x 16 |
| 15-2209-04-R-US | Bottom Flange | Right | 1,100 | 0.273 | 0.444 | M10 x 16 |
| 15-2209-04-S-US | Bottom Flange | Straight | 1,100 | 0.273 | 0.444 | M10 x 16 |
| 15-2213-04-L-US | Bottom Flange | Left | 2,600 | 0.249 | 0.364 | M12 x 20 |
| 15-2213-04-R-US | Bottom Flange | Right | 2,600 | 0.249 | 0.364 | M12 x 20 |
| 15-2213-04-S-US | Bottom Flange | Straight | 2,600 | 0.249 | 0.364 | M12 x 20 |
| Model No. | Mounting Style | Swing Direction | Clamp Capacity (lb.) | A | B | Plunger Thread |
|---|---|---|---|---|---|---|
| 15-0209-01-L-US | Threaded Body | Left | 1,100 | 0.328 | 0.444 | M10 x 16 |
| 15-0209-01-R-US | Threaded Body | Right | 1,100 | 0.328 | 0.444 | M10 x 16 |
| 15-0209-01-S-US | Threaded Body | Straight | 1,100 | 0.328 | 0.444 | M10 x 16 |
| 15-0213-04-L-US | Threaded Body | Left | 2,600 | 0.304 | 0.364 | M12 x 20 |
| 15-0213-04-R-US | Threaded Body | Right | 2,600 | 0.304 | 0.364 | M12 x 20 |
| 15-0213-04-S-US | Threaded Body | Straight | 2,600 | 0.304 | 0.364 | M12 x 20 |
| 15-0218-00-L-US | Threaded Body | Left | 5,000 | 0.098 | 0.384 | M16 x 25 |
| 15-0218-00-R-US | Threaded Body | Right | 5,000 | 0.098 | 0.384 | M16 x 25 |
| 15-0218-00-S-US | Threaded Body | Straight | 5,000 | 0.098 | 0.384 | M16 x 25 |
| Model No. | Mounting Style | Swing Direction | Clamp Capacity (lb.) | A | B | Plunger Thread |
|---|---|---|---|---|---|---|
| 15-6209-00-L-US | Top Flange | Left | 1,100 | 0.328 | 0.444 | M10 x 16 |
| 15-6209-00-R-US | Top Flange | Right | 1,100 | 0.328 | 0.444 | M10 x 16 |
| 15-6209-00-S-US | Top Flange | Straight | 1,100 | 0.328 | 0.444 | M10 x 16 |
| 15-6213-00-L-US | Top Flange | Left | 2,600 | 0.304 | 0.364 | M12 x 20 |
| 15-6213-00-R-US | Top Flange | Right | 2,600 | 0.304 | 0.364 | M12 x 20 |
| 15-6213-00-S-US | Top Flange | Straight | 2,600 | 0.304 | 0.364 | M12 x 20 |
| 15-6218-00-L-US | Top Flange | Left | 5,000 | 0.098 | 0.384 | M16 x25 |
| 15-6218-00-R-US | Top Flange | Right | 5,000 | 0.098 | 0.384 | M16 x25 |
| 15-6218-00-S-US | Top Flange | Straight | 5,000 | 0.098 | 0.384 | M16 x25 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.
