Language: EN

VersaCam Threaded Body Inch Hydraulic Swing Clamps

Single and Double Acting

Hardened V-cam tracks resist damage and give you a built in extra cam or straight line option should you accidentally damage one.

Download our Swing Clamp Arm Installation and Adjustment Guide for clear, step-by-step instructions on correctly installing and adjusting swing clamp arms.
** Cylinder capacities are listed at 5,000 psi maximum operating pressure, with a standard length VektorFlo® arm installed. Minimum operating pressure is 750 psi for single acting, 500 psi for double acting. The clamping force is adjustable by varying the hydraulic system pressure. To determine the approximate output force for your application divide the cylinder capacity shown above by 5,000, and multiply the resultant number by your system operating pressure to obtain the approximate clamping force for your application. (Actual force will vary slightly due to internal cantilever loading, friction loss and/or return springs.)
*** To allow for piece part height variations, it is recommended that the vertical travel be set to about 50% of the vertical stroke.
**** To ensure maximum service life and trouble-free operation, restrict fluid flow per Flow Rate Chart.

Warning: Never allow swing arm to contact workpiece or fixture during arm rotation.

Model No.Swing DirectionClamp Capacity (lb.)Vertical Clamp Stroke (in.)Total Stroke (Swing + Vertical)Body ThreadStandard Arm LengthPiston Area (sq. in.) RetractOil Capacity Extend (cu. in.)Oil Capacity Retract (cu. in.)
15-0105-03-LLeft4500.220.571 1/16-161.060.098N/A0.056
15-0105-03-RRight4500.220.571 1/16-161.060.098N/A0.056
15-0105-03-SStraight4500.570.571 1/16-161.060.098N/A0.056
15-0109-01-LLeft11000.310.791 1/2-161.500.295N/A0.233
15-0109-01-RRight11000.310.791 1/2-161.500.295N/A0.233
15-0109-01-SStraight11000.790.791 1/2-161.500.295N/A0.233
15-0113-04-LLeft26000.501.161 7/8-162.000.626N/A0.726
15-0113-04-RRight26000.501.161 7/8-162.000.626N/A0.726
15-0113-04-SStraight26001.161.161 7/8-162.000.626N/A0.726
15-0118-00-LLeft50000.631.662 1/2-162.501.178N/A1.955
15-0118-00-RRight50000.631.662 1/2-162.501.178N/A1.955
15-0118-00-SStraight50001.661.662 1/2-162.501.178N/A1.955
Model No.Swing DirectionClamp Capacity (lb.)Vertical Clamp Stroke (in.)Total Stroke (Swing + Vertical)Body ThreadStandard Arm LengthPiston Area (sq. in.) RetractOil Capacity Extend (cu. in.)Oil Capacity Retract (cu. in.)
15-0205-03-LLeft4500.220.571 1/16-161.060.0980.1420.056
15-0205-03-RRight4500.220.571 1/16-161.060.0980.1420.056
15-0205-03-SStraight4500.570.571 1/16-161.060.0980.1420.056
15-0209-01-LLeft11000.310.791 1/2-161.500.2950.4750.233
15-0209-01-RRight11000.310.791 1/2-161.500.2950.4750.233
15-0209-01-SStraight11000.790.791 1/2-161.500.2950.4750.233
15-0213-04-LLeft26000.501.161 7/8-162.000.6261.4230.726
15-0213-04-RRight26000.501.161 7/8-162.000.6261.4230.726
15-0213-04-SStraight26001.161.161 7/8-162.000.6261.4230.726
15-0218-00-LLeft50000.631.662 1/2-162.501.1783.9921.955
15-0218-00-RRight50000.631.662 1/2-162.501.1783.9921.955
15-0218-00-SStraight50001.661.662 1/2-162.501.1783.9921.955
Model No.Clamp Capacity (lb.)ABCDEFGHJMNPSTVWZACAD
15-0105-03-L4501 1/16-164.284.022.020.940.750.270.4371/4-28 X 0.280.220.571.130.811.500.56N/A25SAE 20.13
15-0105-03-R4501 1/16-164.284.022.020.940.750.270.4371/4-28 X 0.280.220.571.130.811.500.56N/A25SAE 20.13
15-0105-03-S4501 1/16-164.284.022.020.940.750.270.4371/4-28 X 0.280.220.571.130.811.500.56N/A25SAE 20.13
15-0109-01-L11001 1/2-165.685.322.541.271.090.380.6253/8-24 x 0.470.310.791.501.031.880.770.0935SAE 40.19
15-0109-01-R11001 1/2-165.685.322.541.271.090.380.6253/8-24 x 0.470.310.791.501.031.880.770.0935SAE 40.19
15-0109-01-S11001 1/2-165.685.322.541.271.090.380.6253/8-24 x 0.470.310.791.501.031.880.770.0935SAE 40.19
15-0113-04-L26001 7/8-167.336.813.351.301.060.360.8751/2-20 x 0.520.501.161.881.202.250.960.0830SAE 40.19
15-0113-04-R26001 7/8-167.336.813.351.301.060.360.8751/2-20 x 0.520.501.161.881.202.250.960.0830SAE 40.19
15-0113-04-S26001 7/8-167.336.813.351.301.060.360.8751/2-20 x 0.520.501.161.881.202.250.960.0830SAE 40.19
15-0118-00-L50002 1/2-169.969.314.711.521.190.391.2505/8-18 X 0.750.631.662.501.422.751.280.0530SAE 40.19
15-0118-00-R50002 1/2-169.969.314.711.521.190.391.2505/8-18 X 0.750.631.662.501.422.751.280.0530SAE 40.19
15-0118-00-S50002 1/2-169.969.314.711.521.190.391.2505/8-18 X 0.750.631.662.501.422.751.280.0530SAE 40.19
Model No.Clamp Capacity (lb.)ABCDEFGHJMNPSTVWZACAD
15-0205-03-L4501 1/16-164.284.022.020.940.750.270.4371/4-28 X 0.280.220.571.130.811.500.56N/A25SAE 20.13
15-0205-03-R4501 1/16-164.284.022.020.940.750.270.4371/4-28 X 0.280.220.571.130.811.500.56N/A25SAE 20.13
15-0205-03-S4501 1/16-164.284.022.020.940.750.270.4371/4-28 X 0.280.220.571.130.811.500.56N/A25SAE 20.13
15-0209-01-L11001 1/2-165.685.322.541.271.090.380.6253/8-24 x 0.470.310.791.501.031.880.770.0935SAE 40.19
15-0209-01-R11001 1/2-165.685.322.541.271.090.380.6253/8-24 x 0.470.310.791.501.031.880.770.0935SAE 40.19
15-0209-01-S11001 1/2-165.685.322.541.271.090.380.6253/8-24 x 0.470.310.791.501.031.880.770.0935SAE 40.19
15-0213-04-L26001 7/8-167.336.813.351.301.060.360.8751/2-20 x 0.520.501.161.881.202.250.960.0830SAE 40.19
15-0213-04-R26001 7/8-167.336.813.351.301.060.360.8751/2-20 x 0.520.501.161.881.202.250.960.0830SAE 40.19
15-0213-04-S26001 7/8-167.336.813.351.301.060.360.8751/2-20 x 0.520.501.161.881.202.250.960.0830SAE 40.19
15-0218-00-L50002 1/2-169.969.314.711.521.190.391.2505/8-18 X 0.750.631.662.501.422.751.280.0530SAE 40.19
15-0218-00-R50002 1/2-169.969.314.711.521.190.391.2505/8-18 X 0.750.631.662.501.422.751.280.0530SAE 40.19
15-0218-00-S50002 1/2-169.969.314.711.521.190.391.2505/8-18 X 0.750.631.662.501.422.751.280.0530SAE 40.19

You have questions? WE HAVE ANSWERS!

Use the contact button below to be connected with one of our team of experts.