TuffCam Rod Position Sensing Inch Hydraulic Swing Clamps
Rod Position Sensing System
- Available as TuffCam™ Swing Clamp with capacities of 1100 lbs. and 2600 lbs. (excluding Long Stroke models).
- Add suffix “PR” to clamp P/N for Position Sensing Rod option.
- Actuator Rod Position System can be used with a mechanical switch or air logic system to detect when clamp is in position.
- Actuator rod is concentric to plunger shaft.
- Actuator rod moves with the same rotary and linear motion as the plunger.
- Available for high speed swing clamps only.
- All TuffCam™ features apply to these units.
- BHC™ (Black Hard Coating) on the cylinder body helps prevent scoring and scratching.
- TuffCam™ Arm Clocking feature is compatible with all standard Vektek arms.
- Optional In-Port Flow Control is a meter-in device with reverse free flow check valve.
- Optional In-Port Sequence valve is a sequencing device with reverse free flow check valve.
- For double acting clamps only.
* In-Port valves require the use of manifold mount ports.
Dimensions the same as Non-sensing Products. For full body dimensions, click one of the following products and select the Dimensions tab for that page; Top Flange, Threaded Body and Bottom Flange.
* In-Port Valves require the use of manifold mount ports.
| Model No. | Mounting Style | Swing Direction | Clamp Capacity (lb.) | Port X For Optional In-Port Valves |
|---|---|---|---|---|
| 14-6209-01-L-PR | Top Flange | Left | 1100 | SAE 4 X 0.58 |
| 14-6209-01-R-PR | Top Flange | Right | 1100 | SAE 4 X 0.58 |
| 14-6213-01-L-PR | Top Flange | Left | 2600 | SAE 4 X 0.58 |
| 14-6213-01-R-PR | Top Flange | Right | 2600 | SAE 4 X 0.58 |
| Model No. | Mounting Style | Swing Direction | Clamp Capacity (lb.) | Port X For Optional In-Port Valves |
|---|---|---|---|---|
| 14-0209-01-L-PR | Threaded Body | Left | 1100 | N/A |
| 14-0209-01-R-PR | Threaded Body | Right | 1100 | N/A |
| 14-0213-01-L-PR | Threaded Body | Left | 2600 | N/A |
| 14-0213-01-R-PR | Threaded Body | Right | 2600 | N/A |
| Model No. | Mounting Style | Swing Direction | Clamp Capacity (lb.) | Port X For Optional In-Port Valves |
|---|---|---|---|---|
| 14-2209-01-L-PR | Bottom Flange | Left | 1100 | SAE 4 X 0.75 |
| 14-2209-01-R-PR | Bottom Flange | Right | 1100 | SAE 4 X 0.75 |
| 14-2213-01-L-PR | Bottom Flange | Left | 2600 | SAE 4 X 0.75 |
| 14-2213-01-R-PR | Bottom Flange | Right | 2600 | SAE 4 X 0.75 |
| Model No. | Clamp Capacity (lb.) | A | B | C |
|---|---|---|---|---|
| 14-6209-01-L-PR | 1100 | 3.97 | 3.18 | 2.88 |
| 14-6209-01-R-PR | 1100 | 3.97 | 3.18 | 2.88 |
| 14-6213-01-L-PR | 2600 | 5.10 | 3.94 | 3.63 |
| 14-6213-01-R-PR | 2600 | 5.10 | 3.94 | 3.63 |
| Model No. | Clamp Capacity (lb.) | A | B | C |
|---|---|---|---|---|
| 14-0209-01-L-PR | 1100 | 3.97 | 3.18 | 2.88 |
| 14-0209-01-R-PR | 1100 | 3.97 | 3.18 | 2.88 |
| 14-0213-01-L-PR | 2600 | 5.10 | 3.94 | 3.63 |
| 14-0213-01-R-PR | 2600 | 5.10 | 3.94 | 3.63 |
| Model No. | Clamp Capacity (lb.) | A | B | C |
|---|---|---|---|---|
| 14-2209-01-L-PR | 1100 | 3.92 | 3.13 | 2.88 |
| 14-2209-01-R-PR | 1100 | 3.92 | 3.13 | 2.88 |
| 14-2213-01-L-PR | 2600 | 5.04 | 3.88 | 3.63 |
| 14-2213-01-R-PR | 2600 | 5.04 | 3.88 | 3.63 |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.