Language: EN

VersaCam Top Flange Swing Clamps

Single and Double Acting
  • Clamp position repeatability of ±0.50° on all models 1,100lb to 5,000lb.
    Easy to use, just bolt in place and plumb or use the easy to make manifold pattern to eliminate external plumbing.
  • Available in four capacities from 450 to 5,000 lb.
  • Can be either manifold mounted or standard plumbed using standard SAE fittings.
  • Single piece body and mounting give a rigid installation, no threads to rock around or additional mounting hardware to buy.
  • Fitting 30-8711-20 adapter assembly included with the clamp. Plugs are also included and shipped.
  • Standard Arm Clocking feature uses standard Vektek Arms.
  • Arms sold separately.
  • To avoid cylinder damage and preserve warranty, observe flow rate limits and time calculations.
  • Optional In-Port Flow Control is a meter-in device with reverse free flow check valve.
  • Optional In-Port Sequence valve is a sequencing device with reverse free flow check valve.
  • Hardened V-cam tracks resist damage and give you a built in extra cam (opposite swing direction) or straight-line option should you accidentally damage one. Specify right, left or straight cam, we will preset the swing when you order.
  • Low installed clamping height can be fine tuned to fit your part with easy to make spacers.
  • See Ultrasonic variant.
Download our Swing Clamp Arm Installation and Adjustment Guide for clear, step-by-step instructions on correctly installing and adjusting swing clamp arms.
** Cylinder capacities are listed at 5,000 psi maximum operating pressure, with a standard length VektorFlo® arm installed. Minimum operating pressure is 750 psi for single acting, 500 psi for double acting. The clamping force is adjustable by varying the hydraulic system pressure. To determine the approximate output force for your application divide the cylinder capacity shown above by 5,000, and multiply the resultant number by your system operating pressure to obtain the approximate clamping force for your application. (Actual force will vary slightly due to internal cantilever loading, friction loss and/or return springs.)
*** To allow for piece part height variations, it is recommended that the vertical travel be set to about 50% of the vertical stroke.
**** To insure maximum service life and trouble-free operation, restrict fluid flow to the level indicated on the Clamp Time and Fluid Flow Rate Chart.
***** In-Port Valves require the use of manifold mount ports.
WARNING: Never allow swing arm to contact workpiece or fixture during arm rotation.
For proper sealing, mating surface must be flat within 0.003 with a maximum 63 µin Rsurface finish.
For proper sealing, mating surface must be flat within 0.003 with a maximum 63 µin Rsurface finish.
Model No.Swing DirectionClamp Capacity (lb.)Vertical Clamp Stroke (in.)Total Stroke (Swing + Vertical)Standard Arm LengthBody Dia.Piston Area (sq. in.) RetractOil Capacity Extend (cu. in.)Oil Capacity Retract (cu. in.)Port X For Optional In-Port Valves
15-6105-00-LLeft4500.220.571.060.990.098N/A0.056SAE 2 X 0.48
15-6105-00-RRight4500.220.571.060.990.098N/A0.056SAE 2 X 0.48
15-6105-00-SStraight4500.570.571.060.990.098N/A0.056SAE 2 X 0.48
15-6109-00-LLeft11000.310.791.501.430.295N/A0.233SAE 4 X 0.58
15-6109-00-RRight11000.310.791.501.430.295N/A0.233SAE 4 X 0.58
15-6109-00-SStraight11000.790.791.501.430.295N/A0.233SAE 4 X 0.58
15-6113-00-LLeft26000.501.162.001.740.626N/A0.726SAE 4 X 0.58
15-6113-00-RRight26000.501.162.001.740.626N/A0.726SAE 4 X 0.58
15-6113-00-SStraight26001.161.162.001.740.626N/A0.726SAE 4 X 0.58
15-6118-00-LLeft50000.631.662.502.371.178N/A1.955SAE 4 X 0.75
15-6118-00-RRight50000.631.662.502.371.178N/A1.955SAE 4 X 0.75
15-6118-00-SStraight50001.661.662.502.371.178N/A1.955SAE 4 X 0.75
Model No.Swing DirectionClamp Capacity (lb.)Vertical Clamp Stroke (in.)Total Stroke (Swing + Vertical)Standard Arm LengthBody Dia.Piston Area (sq. in.) RetractOil Capacity Extend (cu. in.)Oil Capacity Retract (cu. in.)Port X For Optional In-Port Valves
15-6205-00-LLeft4500.220.571.060.990.0980.1420.056SAE 2 X 0.48
15-6205-00-RRight4500.220.571.060.990.0980.1420.056SAE 2 X 0.48
15-6205-00-SStraight4500.570.571.060.990.0980.1420.056SAE 2 X 0.48
15-6209-00-LLeft11000.310.791.501.430.2950.4750.233SAE 4 X 0.58
15-6209-00-RRight11000.310.791.501.430.2950.4750.233SAE 4 X 0.58
15-6209-00-SStraight11000.790.791.501.430.2950.4750.233SAE 4 X 0.58
15-6213-00-LLeft26000.501.162.001.740.6261.4230.726SAE 4 X 0.58
15-6213-00-RRight26000.501.162.001.740.6261.4230.726SAE 4 X 0.58
15-6213-00-SStraight26001.161.162.001.740.6261.4230.726SAE 4 X 0.58
15-6218-00-LLeft50000.631.662.502.371.1783.9921.955SAE 4 X 0.75
15-6218-00-RRight50000.631.662.502.371.1783.9921.955SAE 4 X 0.75
15-6218-00-SStraight50001.661.662.502.371.1783.9921.955SAE 4 X 0.75
Model No.Clamp Capacity (lb.)ABCDEFGHJKLMNPQRSTUVXYZACAD
15-6105-00-L4500.994.284.022.020.940.750.310.4371/4-28 x 0.280.220.630.220.571.880.800.220.961.580.310.560.690.4428SAE 20.13
15-6105-00-R4500.994.284.022.020.940.750.310.4371/4-28 x 0.280.220.630.220.571.880.800.220.961.580.310.560.690.4428SAE 20.13
15-6105-00-S4500.994.284.022.020.940.750.310.4371/4-28 x 0.280.220.630.220.571.880.800.220.961.580.310.560.690.4428SAE 20.13
15-6109-00-L11001.435.685.322.601.211.030.380.6253/8-24 x 0.470.280.840.310.792.311.030.341.242.080.280.760.880.5628SAE 40.19
15-6109-00-R11001.435.685.322.601.211.030.380.6253/8-24 x 0.470.280.840.310.792.311.030.341.242.080.280.760.880.5628SAE 40.19
15-6109-00-S11001.435.685.322.601.211.030.380.6253/8-24 x 0.470.280.840.310.792.311.030.341.242.080.280.760.880.5628SAE 40.19
15-6113-00-L26001.747.346.823.351.301.060.410.8751/2-20 x 0.520.341.050.501.162.691.250.441.532.530.410.901.000.5328SAE 40.19
15-6113-00-R26001.747.346.823.351.301.060.410.8751/2-20 x 0.520.341.050.501.162.691.250.441.532.530.410.901.000.5328SAE 40.19
15-6113-00-S26001.747.346.823.351.301.060.410.8751/2-20 x 0.520.341.050.501.162.691.250.441.532.530.410.901.000.5328SAE 40.19
15-6118-00-L50002.379.969.314.431.801.470.541.2505/8-18 X 0.750.411.410.631.663.611.720.602.053.340.751.211.370.7528SAE 40.19
15-6118-00-R50002.379.969.314.431.801.470.541.2505/8-18 X 0.750.411.410.631.663.611.720.602.053.340.751.211.370.7528SAE 40.19
15-6118-00-S50002.379.969.314.431.801.470.541.2505/8-18 X 0.750.411.410.631.663.611.720.602.053.340.751.211.370.7528SAE 40.19
Model No.Clamp Capacity (lb.)ABCDEFGHJKLMNPQRSTUVXYZACAD
15-6205-00-L4500.994.284.022.020.940.750.310.4371/4-28 x 0.280.220.630.220.571.880.800.220.961.580.310.560.690.4428SAE 20.13
15-6205-00-R4500.994.284.022.020.940.750.310.4371/4-28 x 0.280.220.630.220.571.880.800.220.961.580.310.560.690.4428SAE 20.13
15-6205-00-S4500.994.284.022.020.940.750.310.4371/4-28 x 0.280.220.630.220.571.880.800.220.961.580.310.560.690.4428SAE 20.13
15-6209-00-L11001.435.685.322.601.211.030.380.6253/8-24 x 0.470.280.840.310.792.311.030.341.242.080.280.760.880.5628SAE 40.19
15-6209-00-R11001.435.685.322.601.211.030.380.6253/8-24 x 0.470.280.840.310.792.311.030.341.242.080.280.760.880.5628SAE 40.19
15-6209-00-S11001.435.685.322.601.211.030.380.6253/8-24 x 0.470.280.840.310.792.311.030.341.242.080.280.760.880.5628SAE 40.19
15-6213-00-L26001.747.346.823.351.301.060.410.8751/2-20 x 0.520.341.050.501.162.691.250.441.532.530.410.901.000.5328SAE 40.19
15-6213-00-R26001.747.346.823.351.301.060.410.8751/2-20 x 0.520.341.050.501.162.691.250.441.532.530.410.901.000.5328SAE 40.19
15-6213-00-S26001.747.346.823.351.301.060.410.8751/2-20 x 0.520.341.050.501.162.691.250.441.532.530.410.901.000.5328SAE 40.19
15-6218-00-L50002.379.969.314.431.801.470.541.2505/8-18 X 0.750.411.410.631.663.611.720.602.053.340.751.211.370.7528SAE 40.19
15-6218-00-R50002.379.969.314.431.801.470.541.2505/8-18 X 0.750.411.410.631.663.611.720.602.053.340.751.211.370.7528SAE 40.19
15-6218-00-S50002.379.969.314.431.801.470.541.2505/8-18 X 0.750.411.410.631.663.611.720.602.053.340.751.211.370.7528SAE 40.19
Model No.ABCDEFG
15-6105-00-L1.015 ± 0.01010-320.795 ± 0.0050.219 ± 0.0050.687 ± 0.0050.438 ± 0.0100.625 ± 0.010
15-6105-00-R1.015 ± 0.01010-320.795 ± 0.0050.219 ± 0.0050.687 ± 0.0050.438 ± 0.0100.625 ± 0.010
15-6105-00-S1.015 ± 0.01010-320.795 ± 0.0050.219 ± 0.0050.687 ± 0.0050.438 ± 0.0100.625 ± 0.010
15-6109-00-L1.453 ± 0.0101/4-201.032 ± 0.0050.344 ± 0.0050.875 ± 0.0050.562 ± 0.0100.844 ± 0.010
15-6109-00-R1.453 ± 0.0101/4-201.032 ± 0.0050.344 ± 0.0050.875 ± 0.0050.562 ± 0.0100.844 ± 0.010
15-6109-00-S1.453 ± 0.0101/4-201.032 ± 0.0050.344 ± 0.0050.875 ± 0.0050.562 ± 0.0100.844 ± 0.010
15-6113-00-L1.765 ± 0.0105/16-181.250 ± 0.0050.438 ± 0.0051.000 ± 0.0050.531 ± 0.0101.047 ± 0.010
15-6113-00-R1.765 ± 0.0105/16-181.250 ± 0.0050.438 ± 0.0051.000 ± 0.0050.531 ± 0.0101.047 ± 0.010
15-6113-00-S1.765 ± 0.0105/16-181.250 ± 0.0050.438 ± 0.0051.000 ± 0.0050.531 ± 0.0101.047 ± 0.010
15-6118-00-L2.390 ± 0.0103/8-161.719 ± 0.0050.601 ± 0.0051.367 ± 0.0050.750 ± 0.0101.406 ± 0.010
15-6118-00-R2.390 ± 0.0103/8-161.719 ± 0.0050.601 ± 0.0051.367 ± 0.0050.750 ± 0.0101.406 ± 0.010
15-6118-00-S2.390 ± 0.0103/8-161.719 ± 0.0050.601 ± 0.0051.367 ± 0.0050.750 ± 0.0101.406 ± 0.010
Model No.ABCDEFG
15-6205-00-L1.015 ± 0.01010-320.795 ± 0.0050.219 ± 0.0050.687 ± 0.0050.438 ± 0.0100.625 ± 0.010
15-6205-00-R1.015 ± 0.01010-320.795 ± 0.0050.219 ± 0.0050.687 ± 0.0050.438 ± 0.0100.625 ± 0.010
15-6205-00-S1.015 ± 0.01010-320.795 ± 0.0050.219 ± 0.0050.687 ± 0.0050.438 ± 0.0100.625 ± 0.010
15-6209-00-L1.453 ± 0.0101/4-201.032 ± 0.0050.344 ± 0.0050.875 ± 0.0050.562 ± 0.0100.844 ± 0.010
15-6209-00-R1.453 ± 0.0101/4-201.032 ± 0.0050.344 ± 0.0050.875 ± 0.0050.562 ± 0.0100.844 ± 0.010
15-6209-00-S1.453 ± 0.0101/4-201.032 ± 0.0050.344 ± 0.0050.875 ± 0.0050.562 ± 0.0100.844 ± 0.010
15-6213-00-L1.765 ± 0.0105/16-181.250 ± 0.0050.438 ± 0.0051.000 ± 0.0050.531 ± 0.0101.047 ± 0.010
15-6213-00-R1.765 ± 0.0105/16-181.250 ± 0.0050.438 ± 0.0051.000 ± 0.0050.531 ± 0.0101.047 ± 0.010
15-6213-00-S1.765 ± 0.0105/16-181.250 ± 0.0050.438 ± 0.0051.000 ± 0.0050.531 ± 0.0101.047 ± 0.010
15-6218-00-L2.390 ± 0.0103/8-161.719 ± 0.0050.601 ± 0.0051.367 ± 0.0050.750 ± 0.0101.406 ± 0.010
15-6218-00-R2.390 ± 0.0103/8-161.719 ± 0.0050.601 ± 0.0051.367 ± 0.0050.750 ± 0.0101.406 ± 0.010
15-6218-00-S2.390 ± 0.0103/8-161.719 ± 0.0050.601 ± 0.0051.367 ± 0.0050.750 ± 0.0101.406 ± 0.010

You have questions? WE HAVE ANSWERS!

Use the contact button below to be connected with one of our team of experts.