Low Pressure Link Clamp Levers
Link Clamp Levers
Access the Link Clamp Lever Output Curves for more information.
| Model No. | Clamp Capacity (lb.) | A | B | C | D | E | F | G | H | J | K | L | M | N | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91-6011-03 | 550 | 1.88 | 0.75 | 0.50 | 0.2515 | 0.19 | 0.19 | 0.2505 | 0.75 | 0.13 | 0.50 | 0.50 | 0.25 | 0.26 | 1/4 - 20 UNC | 1.25 | 0.19 | N/A |
| 91-6015-03 | 1100 | 2.63 | 1.00 | 0.75 | 0.3765 | 0.31 | 0.31 | 0.3755 | 1.00 | 0.31 | 0.75 | 0.69 | 0.38 | 0.39 | 3/8 - 16 UNC | 2.25 | 0.28 | N/A |
| 91-6021-03 | 2200 | 3.09 | 1.25 | 0.88 | 0.5015 | 0.38 | 0.38 | 0.5005 | 1.19 | 0.38 | 0.94 | 0.88 | 0.44 | 0.45 | 1/2 - 13 UNC | 3.00 | 0.38 | N/A |
| Model No. | Clamp Capacity (lb.) | A | B | C | D | E | F | G | H | J | K | L | M | N | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91-6011-02 | 550 | 3.00 | 0.75 | 0.50 | 0.2515 | 0.19 | 0.19 | 0.2505 | 0.75 | 0.13 | 0.50 | 0.50 | N/A | 0.26 | N/A | N/A | N/A | N/A |
| 91-6015-02 | 1100 | 3.50 | 1.00 | 0.75 | 0.3765 | 0.31 | 0.31 | 0.3755 | 1.00 | 0.31 | 0.75 | 0.69 | N/A | 0.39 | N/A | N/A | N/A | N/A |
| 91-6021-02 | 2200 | 4.00 | 1.25 | 0.88 | 0.5015 | 0.38 | 0.38 | 0.5005 | 1.19 | 0.38 | 0.94 | 0.88 | N/A | 0.45 | N/A | N/A | N/A | N/A |
You have questions? WE HAVE ANSWERS!
Use the contact button below to be connected with one of our team of experts.


