Language: EN

Clevis Plunger Top Flange

TuffCam 7MPa Swing Clamp

Double Acting

  • All left or right swing clamps swing 90°. Clamps available in 6 retract capacities ranging from 2.2 kN to 24.1 kN. Designed to operate at 7 MPa.
  • Use double ended Rocker Arms to apply equal force on two surfaces of different heights.
  • Maximum allowable arm travel for work piece height variation is ±10° n Two standard arm orientations available (0° and 90°). Request other arm orientations through Vektek.
  • Clamp repeatability ±0.25° and swing angle repeatability 90° ± 3°.
  • Consult table for clamp time and fluid flow rates.
  • Stainless steel pivot pin, carbon steel retaining rings and rubber centralizing springs included.
  • Patented ball seat delivers improved rotary function and cam follower contact, while reducing dynamic and static friction.
  • Tungsten-Carbide ball material; one of the world’s hardest materials.
  • Arms sold separately. The standard length 7MPa arm with the threaded contact bolt hole is designed to clamp over the work support centerline.
  • Can be either manifold mounted or plumbed.
  • Optional In The Port flow control is a meter-in device with a reverse free flow check valve.
  • Optional In The Port sequence valve is a pressure sequencing device with reverse free flow check valve.

* Cylinder capacities are listed at 7 MPa (70 bar) operating pressure, with a standard length VektorFlo® 7 MPa arm installed. Maximum operating pressure is 10 MPa (100 bar). The minimum operating pressure is 1 MPa (10 bar). The clamping force is adjustable by varying the hydraulic system pressure. To determine the approximate output force for your application, divide the cylinder capacity shown above by 7 MPa (70 bar), and multiply the resultant number by your system operating pressure MPa (bar) to obtain the approximate clamping force for your application. (Actual force will vary slightly due to internal cantilever loading, and/or friction loss.)
** To allow for piece part height variations, it is recommended that the vertical travel be set to about 50% of the vertical stroke.
*** To ensure maximum service life and trouble-free operation, restrict fluid flow according to the clamp time and flow rates.
**** In The Port valves require the use of manifold mount ports.

WARNING: Never allow swing arm to contact workpiece or fixture during arm rotation.

For proper sealing, the mating surface must be flat within 0.08 mm with a maximum surface roughness of 1.6 mµ Ra.

Model No.Swing DirectionClamp Capacity (kN)Bore Size (mm)Vertical Clamp Stroke (mm)Total Stroke (Swing + Vertical) (mm)Piston Area (cm²) RetractOil Capacity Extend (cm³)Oil Capacity Retract (cm³)Port X For Optional In-Port Valves
L1-4025-10-L-0Left2.225818.53.149.15.8G 1/8 X 15.16
L1-4025-10-L-90Left2.225818.53.149.15.8G 1/8 X 15.16
L1-4032-10-L-0Left3.832819.55.5015.710.7G 1/8 X 15.16
L1-4032-10-L-90Left3.832819.55.5015.710.7G 1/8 X 15.16
L1-4040-10-L-0Left6.1401025.08.7631.421.9G 1/8 X 15.16
L1-4040-10-L-90Left6.1401025.08.7631.421.9G 1/8 X 15.16
L1-4050-10-L-0Left9.4501230.013.4758.940.4G 1/4 X 18.72
L1-4050-10-L-90Left9.4501230.013.4758.940.4G 1/4 X 18.72
L1-4063-10-L-0Left14.7631432.021.0099.867.2G 1/4 X 18.72
L1-4063-10-L-90Left14.7631432.021.0099.867.2G 1/4 X 18.72
L1-4080-10-L-0Left24.1801435.034.36175.9120.3G 1/4 X 18.72
L1-4080-10-L-90Left24.1801435.034.36175.9120.3G 1/4 X 18.72
Model No.Swing DirectionClamp Capacity (kN)Bore Size (mm)Vertical Clamp Stroke (mm)Total Stroke (Swing + Vertical) (mm)Piston Area (cm²) RetractOil Capacity Extend (cm³)Oil Capacity Retract (cm³)Port X For Optional In-Port Valves
L1-4025-10-R-0Right2.225818.53.149.15.8G 1/8 X 15.16
L1-4025-10-R-90Right2.225818.53.149.15.8G 1/8 X 15.16
L1-4032-10-R-0Right3.832819.55.5015.710.7G 1/8 X 15.16
L1-4032-10-R-90Right3.832819.55.5015.710.7G 1/8 X 15.16
L1-4040-10-R-0Right6.1401025.08.7631.421.9G 1/8 X 15.16
L1-4040-10-R-90Right6.1401025.08.7631.421.9G 1/8 X 15.16
L1-4050-10-R-0Right9.4501230.013.4758.940.4G 1/4 X 18.72
L1-4050-10-R-90Right9.4501230.013.4758.940.4G 1/4 X 18.72
L1-4063-10-R-0Right14.7631432.021.0099.867.2G 1/4 X 18.72
L1-4063-10-R-90Right14.7631432.021.0099.867.2G 1/4 X 18.72
L1-4080-10-R-0Right24.1801435.034.36175.9120.3G 1/4 X 18.72
L1-4080-10-R-90Right24.1801435.034.36175.9120.3G 1/4 X 18.72
Model No.Swing DirectionClamp Capacity (kN)Bore Size (mm)Vertical Clamp Stroke (mm)Total Stroke (Swing + Vertical) (mm)Piston Area (cm²) RetractOil Capacity Extend (cm³)Oil Capacity Retract (cm³)Port X For Optional In-Port Valves
L1-4025-10-S-0Straight2.225818.53.149.15.8G 1/8 X 15.16
L1-4025-10-S-90Straight2.225818.53.149.15.8G 1/8 X 15.16
L1-4032-10-S-0Straight3.832819.55.5015.710.7G 1/8 X 15.16
L1-4032-10-S-90Straight3.832819.55.5015.710.7G 1/8 X 15.16
L1-4040-10-S-0Straight6.1401025.08.7631.421.9G 1/8 X 15.16
L1-4040-10-S-90Straight6.1401025.08.7631.421.9G 1/8 X 15.16
L1-4050-10-S-0Straight9.4501230.013.4758.940.4G 1/4 X 18.72
L1-4050-10-S-90Straight9.4501230.013.4758.940.4G 1/4 X 18.72
L1-4063-10-S-0Straight14.7631432.021.0099.867.2G 1/4 X 18.72
L1-4063-10-S-90Straight14.7631432.021.0099.867.2G 1/4 X 18.72
L1-4080-10-S-0Straight24.1801435.034.36175.9120.3G 1/4 X 18.72
L1-4080-10-S-90Straight24.1801435.034.36175.9120.3G 1/4 X 18.72
Model No.Clamp Capacity (kN)ABCDEFGHJKLMNPQRSTVWXZMAMBMCMDMEMFMG
L1-4025-10-L-02.2119.54054.529482020204.88.251310G 1/8ID 4.0 X CS 3.015818.535110.568243515.515.5M426.5103
L1-4025-10-L-902.2119.54054.529482020204.88.251310G 1/8ID 4.0 X CS 3.015818.535110.568243515.515.5M426.5103
L1-4032-10-L-03.8130.754758315023.523.5205.89.751310G 1/8ID 4.0 X CS 3.018819.537.25118.7581030.54218.518.5M526.5103
L1-4032-10-L-903.8130.754758315023.523.5205.89.751310G 1/8ID 4.0 X CS 3.018819.537.25118.7581030.54218.518.5M526.5103
L1-4040-10-L-06.1158.75566633642828206.811.251313G 1/8ID 4.0 X CS 3.022102539.75143.75101236.55122.522.5M630133
L1-4040-10-L-906.1158.75566633642828206.811.251313G 1/8ID 4.0 X CS 3.022102539.75143.75101236.55122.522.5M630133
L1-4050-10-L-09.4188.7570843877.53535238.814.51516G 1/4ID 8.0 X CS 3.028123045.25170.75121542.56327.527.5M839166
L1-4050-10-L-909.4188.7570843877.53535238.814.51516G 1/4ID 8.0 X CS 3.028123045.25170.75121542.56327.527.5M839166
L1-4063-10-L-014.7218.7585984585.542.542.52810.817.51518G 1/4ID 8.0 X CS 3.036143253.25194.75162055.57733.533.5M1045.5186
L1-4063-10-L-9014.7218.7585984585.542.542.52810.817.51518G 1/4ID 8.0 X CS 3.036143253.25194.75162055.57733.533.5M1045.5186
L1-4080-10-L-024.1251.75103115.55097.551.551.53012.819.51523G 1/4ID 8.0 X CS 3.045143560.25222.75202468.59541.541.5M1254236
L1-4080-10-L-9024.1251.75103115.55097.551.551.53012.819.51523G 1/4ID 8.0 X CS 3.045143560.25222.75202468.59541.541.5M1254236
Model No.Clamp Capacity (kN)ABCDEFGHJKLMNPQRSTVWXZMAMBMCMDMEMFMG
L1-4025-10-R-02.2119.54054.529482020204.88.251310G 1/8ID 4.0 X CS 3.015818.535110.568243515.515.5M426.5103
L1-4025-10-R-902.2119.54054.529482020204.88.251310G 1/8ID 4.0 X CS 3.015818.535110.568243515.515.5M426.5103
L1-4032-10-R-03.8130.754758315023.523.5205.89.751310G 1/8ID 4.0 X CS 3.018819.537.25118.7581030.54218.518.5M526.5103
L1-4032-10-R-903.8130.754758315023.523.5205.89.751310G 1/8ID 4.0 X CS 3.018819.537.25118.7581030.54218.518.5M526.5103
L1-4040-10-R-06.1158.75566633642828206.811.251313G 1/8ID 4.0 X CS 3.022102539.75143.75101236.55122.522.5M630133
L1-4040-10-R-906.1158.75566633642828206.811.251313G 1/8ID 4.0 X CS 3.022102539.75143.75101236.55122.522.5M630133
L1-4050-10-R-09.4188.7570843877.53535238.814.51516G 1/4ID 8.0 X CS 3.028123045.25170.75121542.56327.527.5M839166
L1-4050-10-R-909.4188.7570843877.53535238.814.51516G 1/4ID 8.0 X CS 3.028123045.25170.75121542.56327.527.5M839166
L1-4063-10-R-014.7218.7585984585.542.542.52810.817.51518G 1/4ID 8.0 X CS 3.036143253.25194.75162055.57733.533.5M1045.5186
L1-4063-10-R-9014.7218.7585984585.542.542.52810.817.51518G 1/4ID 8.0 X CS 3.036143253.25194.75162055.57733.533.5M1045.5186
L1-4080-10-R-024.1251.75103115.55097.551.551.53012.819.51523G 1/4ID 8.0 X CS 3.045143560.25222.75202468.59541.541.5M1254236
L1-4080-10-R-9024.1251.75103115.55097.551.551.53012.819.51523G 1/4ID 8.0 X CS 3.045143560.25222.75202468.59541.541.5M1254236
Model No.Clamp Capacity (kN)ABCDEFGHJKLMNPQRSTVWXZMAMBMCMDMEMFMG
L1-4025-10-S-02.2119.54054.529482020204.88.251310G 1/8ID 4.0 X CS 3.015818.535110.568243515.515.5M426.5103
L1-4025-10-S-902.2119.54054.529482020204.88.251310G 1/8ID 4.0 X CS 3.015818.535110.568243515.515.5M426.5103
L1-4032-10-S-03.8130.754758315023.523.5205.89.751310G 1/8ID 4.0 X CS 3.018819.537.25118.7581030.54218.518.5M526.5103
L1-4032-10-S-903.8130.754758315023.523.5205.89.751310G 1/8ID 4.0 X CS 3.018819.537.25118.7581030.54218.518.5M526.5103
L1-4040-10-S-06.1158.75566633642828206.811.251313G 1/8ID 4.0 X CS 3.022102539.75143.75101236.55122.522.5M630133
L1-4040-10-S-906.1158.75566633642828206.811.251313G 1/8ID 4.0 X CS 3.022102539.75143.75101236.55122.522.5M630133
L1-4050-10-S-09.4188.7570843877.53535238.814.51516G 1/4ID 8.0 X CS 3.028123045.25170.75121542.56327.527.5M839166
L1-4050-10-S-909.4188.7570843877.53535238.814.51516G 1/4ID 8.0 X CS 3.028123045.25170.75121542.56327.527.5M839166
L1-4063-10-S-014.7218.7585984585.542.542.52810.817.51518G 1/4ID 8.0 X CS 3.036143253.25194.75162055.57733.533.5M1045.5186
L1-4063-10-S-9014.7218.7585984585.542.542.52810.817.51518G 1/4ID 8.0 X CS 3.036143253.25194.75162055.57733.533.5M1045.5186
L1-4080-10-S-024.1251.75103115.55097.551.551.53012.819.51523G 1/4ID 8.0 X CS 3.045143560.25222.75202468.59541.541.5M1254236
L1-4080-10-S-9024.1251.75103115.55097.551.551.53012.819.51523G 1/4ID 8.0 X CS 3.045143560.25222.75202468.59541.541.5M1254236

You have questions? WE HAVE ANSWERS!

Use the contact button below to be connected with one of our team of experts.