Language: EN

Manifold Mount Block Cylinders

Single and Double Acting
  • No external ports or external plumbing to collect chips.
  • Reduced installation labor.
  • Available in the same popular sizes as our other block cylinders.
  • See Ultrasonic variant.
** Cylinder capacities are listed at 5000 psi maximum operating pressure. The output force is adjustable by varying the hydraulic system pressure. To determine the approximate output force for your application, multiply the Piston Area times Your System Operating Pressure. (Actual force may vary slightly due to friction loss, seal and wiper drag, and/or return springs.)​
*** Breather or vent must be provided for S/A Models.
For proper sealing, mating surface must be flat within 0.003 with a maximum 63 µin Ra surface finish.
For proper sealing, mating surface must be flat within 0.003 with a maximum 63 µin Ra surface finish.
Model No.Clamp Capacity (lb.) ExtendClamp Capacity (lb.) RetractStroke (in.)Body SizeMinimum Length (in)Piston Area (sq. in.) ExtendPiston Area (sq. in.) RetractOil Capacity Extend (cu. in.)Oil Capacity Retract (cu. in.)
21-1108-002200N/A0.251.13 X 2.02.400.442N/A0.110N/A
21-1108-012200N/A0.751.13 X 2.03.150.442N/A0.330N/A
21-1110-013900N/A1.002.00 X 2.003.190.785N/A0.785N/A
21-1110-023900N/A2.002.00 X 2.004.310.785N/A1.570N/A
21-1110-043900N/A1.502.00 X 2.003.810.785N/A1.177N/A
21-1110-053900N/A0.502.00 X 2.002.690.785N/A0.393N/A
21-1115-008800N/A0.502.00 X 2.502.771.767N/A0.884N/A
21-1115-018800N/A1.002.00 X 2.503.271.767N/A1.767N/A
21-1115-028800N/A2.002.00 X 2.504.271.767N/A3.534N/A
21-1115-048800N/A1.502.00 X 2.503.771.767N/A2.650N/A
Model No.Clamp Capacity (lb.) ExtendClamp Capacity (lb.) RetractStroke (in.)Body SizeMinimum Length (in)Piston Area (sq. in.) ExtendPiston Area (sq. in.) RetractOil Capacity Extend (cu. in.)Oil Capacity Retract (cu. in.)
21-1208-00220012000.251.13 X 2.02.400.4420.2460.1100.061
21-1208-01220012000.751.13 X 2.03.150.4420.2460.3300.183
21-1210-00390013000.502.00 X 2.002.690.7850.2670.3930.134
21-1210-01390013001.002.00 X 2.003.190.7850.2670.7850.268
21-1210-02390013002.002.00 X 2.004.310.7850.2671.5700.536
21-1210-04390013001.502.00 X 2.003.810.7850.2671.1770.400
21-1215-01880038001.002.00 X 2.503.271.7670.7731.7670.774
21-1215-02880038002.002.00 X 2.504.271.7670.7733.5341.548
21-1215-04880038001.502.00 X 2.503.771.7670.7732.6501.160
21-1215-05880038000.502.00 X 2.502.771.7670.7730.8840.387
Model No.ABCDEFGHJKLMNPQRSTV
21-1108-002.400.251.880.290.280.750.880.501.500.222.000.500.881.000.430.551.121/4 - 20 X 0.441.06
21-1108-013.150.752.630.290.280.751.630.501.500.222.000.501.631.000.430.551.121/4 - 20 X 0.441.06
21-1110-013.191.002.630.320.340.751.500.811.500.262.000.501.501.000.681.001.995/16 - 18 X 0.441.38
21-1110-024.312.003.630.450.340.752.500.811.500.262.000.502.501.000.681.001.995/16 - 18 X 0.441.38
21-1110-043.811.503.130.450.340.752.000.811.500.262.000.502.001.000.681.001.995/16 - 18 X 0.441.38
21-1110-052.690.502.130.320.340.751.000.811.500.262.000.501.001.000.681.001.995/16 - 18 X 0.441.38
21-1115-002.770.502.140.400.340.751.001.132.000.362.500.501.001.251.001.001.991/2 - 13 X 0.511.75
21-1115-013.271.002.640.400.340.751.501.132.000.362.500.501.501.251.001.001.991/2 - 13 X 0.511.75
21-1115-024.272.003.640.400.340.752.501.132.000.362.500.502.501.251.001.001.991/2 - 13 X 0.511.75
21-1115-043.771.503.140.400.340.752.001.132.000.362.500.502.001.251.001.001.991/2 - 13 X 0.511.75
Model No.ABCDEFGHJKLMNPQRSTV
21-1208-002.400.251.880.290.280.750.880.501.500.222.000.500.881.000.430.551.121/4 - 20 X 0.441.06
21-1208-013.150.752.630.290.280.751.630.501.500.222.000.501.631.000.430.551.121/4 - 20 X 0.441.06
21-1210-002.690.502.130.320.340.751.000.811.500.262.000.501.001.000.681.001.995/16 - 18 X 0.441.38
21-1210-013.191.002.630.320.340.751.500.811.500.262.000.501.501.000.681.001.995/16 - 18 X 0.441.38
21-1210-024.312.003.630.450.340.752.500.811.500.262.000.502.501.000.681.001.995/16 - 18 X 0.441.38
21-1210-043.811.503.130.450.340.752.000.811.500.262.000.502.001.000.681.001.995/16 - 18 X 0.441.38
21-1215-013.271.002.640.400.340.751.501.132.000.362.500.501.501.251.001.001.991/2 - 13 X 0.511.75
21-1215-024.272.003.640.400.340.752.501.132.000.362.500.502.501.251.001.001.991/2 - 13 X 0.511.75
21-1215-043.771.503.140.400.340.752.001.132.000.362.500.502.001.251.001.001.991/2 - 13 X 0.511.75
21-1215-052.770.502.140.400.340.751.001.132.000.362.500.501.001.251.001.001.991/2 - 13 X 0.511.75

You have questions? WE HAVE ANSWERS!

Use the contact button below to be connected with one of our team of experts.